MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN (KMSP)
Minneapolis, Minnesota · Hennepin County · 6 miles S of city
Airport information
FAA identifierMSP
ICAO identifierKMSP
Elevation841.8 ft MSL
Latitude44.88197° N
Longitude93.22178° W
Magnetic variation0E
AirspaceClass B
NPIAS categoryCommercial Service - Primary · Large hub
Based aircraft162
Annual enplanements17,019,095
Planned development (2025–29)$653,905,319
Sectional chartTWIN CITIES
ARTCCMinneapolis Center
Flight ServicePrinceton
OwnershipPublicly owned
UseOpen to the public
Activated1940/04
Fuel available100LL, A, A++
TowerATCT
BeaconWG
Landing feeYes
Wind indicatorYes
NOTAM facilityMSP
AttendedALL / ALL / ALL
ManagerBrian Ryks
Manager phone612-726-8100
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 04/22 | 11,006 × 150 ft | Concrete (good) | 04: P4L, MALSR, displaced 1550 ft · 22: P4L, MALSR, displaced 1000 ft |
| 12L/30R | 8,200 × 150 ft | Concrete (fair) | 12L: P4L, ALSF2 · 30R: P4L, MALSF, displaced 200 ft |
| 12R/30L | 10,000 × 200 ft | Concrete (good) | 12R: P4L, ALSF2 · 30L: P4L, ALSF2 |
| 17/35 | 8,000 × 150 ft | Concrete (good) | 17: P4R · 35: P4L, ALSF2 |
ILS approaches: 04 (CAT I), 12L (CAT III), 12R (CAT III), 17, 22 (CAT I), 30L (CAT II), 30R (CAT I), 35 (CAT III)
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| APCH/P | 118.725 | MINNEAPOLIS |
| APCH/P | 119.3 | MINNEAPOLIS |
| CLASS B | 121.2 | MINNEAPOLIS |
| COULT DP | 124.7 | MINNEAPOLIS |
| DEP/P | 124.7 | MINNEAPOLIS |
| HESTIN DP | 124.7 | MINNEAPOLIS |
| KBREW DP | 124.7 | MINNEAPOLIS |
| LEINY DP | 124.7 | MINNEAPOLIS |
| MEADOW LAKE DP | 124.7 | MINNEAPOLIS |
| MINNEAPOLIS DP | 124.7 | MINNEAPOLIS |
| ORSKY DP | 124.7 | MINNEAPOLIS |
| ROCHESTER DP | 124.7 | MINNEAPOLIS |
| SCHEP DP | 124.7 | MINNEAPOLIS |
| SLAYER DP | 124.7 | MINNEAPOLIS |
| SMERF DP | 124.7 | MINNEAPOLIS |
| WLSTN DP | 124.7 | MINNEAPOLIS |
| ZMBRO DP | 124.7 | MINNEAPOLIS |
| COULT DP | 125.75 | MINNEAPOLIS |
| DEP/P | 125.75 | MINNEAPOLIS |
| HESTIN DP | 125.75 | MINNEAPOLIS |
| KBREW DP | 125.75 | MINNEAPOLIS |
| LEINY DP | 125.75 | MINNEAPOLIS |
| MEADOW LAKE DP | 125.75 | MINNEAPOLIS |
| MINNEAPOLIS DP | 125.75 | MINNEAPOLIS |
| ORSKY DP | 125.75 | MINNEAPOLIS |
| ROCHESTER DP | 125.75 | MINNEAPOLIS |
| SCHEP DP | 125.75 | MINNEAPOLIS |
| SLAYER DP | 125.75 | MINNEAPOLIS |
| SMERF DP | 125.75 | MINNEAPOLIS |
| WLSTN DP | 125.75 | MINNEAPOLIS |
| ZMBRO DP | 125.75 | MINNEAPOLIS |
| BAINY STAR | 126.35 | MINNEAPOLIS |
| GOPHER STAR | 126.35 | MINNEAPOLIS |
| KKILR STAR | 126.35 | MINNEAPOLIS |
| MUSCL STAR | 126.35 | MINNEAPOLIS |
| CLASS B | 126.5 | MINNEAPOLIS |
| APCH/P | 126.95 | MINNEAPOLIS |
| DEP/P | 132.975 | MINNEAPOLIS |
| CLASS B | 134.7 | MINNEAPOLIS |
| BLUEM STAR | 135.475 | MINNEAPOLIS |
| KASPR STAR | 135.475 | MINNEAPOLIS |
| NITZR STAR | 135.475 | MINNEAPOLIS |
| TORGY STAR | 135.475 | MINNEAPOLIS |
| COULT DP | 284.7 | MINNEAPOLIS |
| DEP/S | 284.7 | MINNEAPOLIS |
| HESTIN DP | 284.7 | MINNEAPOLIS |
| MEADOW LAKE DP | 284.7 | MINNEAPOLIS |
| MINNEAPOLIS DP | 284.7 | MINNEAPOLIS |
| ORSKY DP | 284.7 | MINNEAPOLIS |
| ROCHESTER DP | 284.7 | MINNEAPOLIS |
| SCHEP DP | 284.7 | MINNEAPOLIS |
| SLAYER DP | 284.7 | MINNEAPOLIS |
| ZMBRO DP | 284.7 | MINNEAPOLIS |
| APCH/P | 335.5 | MINNEAPOLIS |
| BAINY STAR | 335.5 | MINNEAPOLIS |
| BLUEM STAR | 335.5 | MINNEAPOLIS |
| GOPHER STAR | 335.5 | MINNEAPOLIS |
| KASPR STAR | 335.5 | MINNEAPOLIS |
| KKILR STAR | 335.5 | MINNEAPOLIS |
| MUSCL STAR | 335.5 | MINNEAPOLIS |
| NITZR STAR | 335.5 | MINNEAPOLIS |
| TORGY STAR | 335.5 | MINNEAPOLIS |
| APCH/P DEP/P | 335.65 | MINNEAPOLIS |
| COULT DP | 335.65 | MINNEAPOLIS |
| KBREW DP | 335.65 | MINNEAPOLIS |
| LEINY DP | 335.65 | MINNEAPOLIS |
| MEDOW LAKE DP | 335.65 | MINNEAPOLIS |
| MINNEAPOLIS DP | 335.65 | MINNEAPOLIS |
| SMERF DP | 335.65 | MINNEAPOLIS |
| WLSTN DP | 335.65 | MINNEAPOLIS |
| D-ATIS | 120.8 | MINNEAPOLIS |
| EMERG | 121.5 | MINNEAPOLIS |
| GND/P | 121.8 | MINNEAPOLIS |
| GND/P | 121.9 | MINNEAPOLIS |
| UNICOM | 122.95 | — |
| LCL/P | 123.675 | MINNEAPOLIS |
| LCL/P | 123.95 | MINNEAPOLIS |
| LCL/P | 126.7 | MINNEAPOLIS |
| GND/P | 127.925 | MINNEAPOLIS |
| CD PRE TAXI CLNC | 133.2 | MINNEAPOLIS |
| GND METERING | 133.575 | MINNEAPOLIS |
| D-ATIS | 135.35 | MINNEAPOLIS |
| D-ATIS | 239.275 | MINNEAPOLIS |
| EMERG | 243.0 | MINNEAPOLIS |
| LCL/P | 273.55 | MINNEAPOLIS |
| PTD | 282.675 | MINNEAPOLIS |
| PTD | 324.1 | MINNEAPOLIS |
| GND/P | 348.6 | MINNEAPOLIS |
Weather stations
- ASOS · 218-203-0160
Airport remarks
- TRNG FLTS PROHIBITED. GA FLTS MUST TRMT AT THE FBO OR US CUSTOMS UNLESS APVD BY AMGR.
- NOISE ABATEMENT PROCEDURES - 612-726-9411. NO STAGE 1 CAT CIVIL ACFT. NIGHT HR 2230-0600.
- BIRDS ON & INVOF ARPT.
- SIGNATURE FLIGHT SUPPORT 128.95
- MILITARY: ARFC 934 AW OPS 1300-0400Z++ MON-THUR, 1300-2200Z++ FRI, CLSD WKEND AND FEDERAL HOL. UNIT TRNG ASSEMBLY (UTA) WKEND 1330-2200Z++. ALL TRANS ACFT MUST RECEIVE PPR 72 HR PRIOR TO ETA - CTC AIRFIELD MGMT.
- MILITARY RSTD: NO HAZ CL/DIV1.1 OR 1.2 EXPLOSIVES PERMITTED. LOADING OR UNLOADING OF HAZ CL/DIV 1.3, 1.4, 1.5 0R 1.6 MUST BE APV BY ARPT DRCT PRIOR TO FLT.
- 133 AW AFLD MGMT - 324.1 REMARKS: CALL LIGHTHOUSE.
- COMMUNICATIONS: MINNEAPOLIS AIR RESERVE STATION JOINT COMD POST - 252.1 REMARKS: CALL NORTHSTAR.
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.
Flight training near KMSP
$60.00 per hour
Gold Seal CFI/CFII/MEI/IGI at KMSP, Minneapolis–Saint Paul Airport, Minnesota
$55.00 per hour
CFI Available for Flight Lessons at KANE, Hugo, Minnesota · +1 more location
$70.00 per hour
Flight Instruction in the MSP Area, Lake Elmo, Minnesota · +7 more locations
$100.00 per hour
2600+hours CFI, CFII, MEI, Tailwheel, Minneapolis, Minnesota · +6 more locations
Events near KMSP
Wed, Aug 19 · 8:00 AM (Free)
Portable Reduced Oxygen Training Enclosure (PROTE) At KFCM
13801 Pioneer Trail, Eden Prairie, MN
FAA WINGS SafetySeminar/Training
Sat, Aug 8 · 8:00 AM (Free)
Young Eagles Rides
3275 Manning Ave N, Suite #7 Lake Elmo, MN 55042, Lake Elmo, MN
Fly-inEAA Meeting
Sat, Aug 15 · 8:00 AM (Free)
Annual Forest Lake Airport Fly-In Pancake Breakfast (25D)
20500 Forest Rd N, Forest Lake, MN 55025, MN
Pancake BreakfastFly-in
Sat, Aug 8 · 9:30 AM (Free)
Wright County Young Eagles - August
1305 County Road 134, Buffalo, MN
Fly-inEAA Meeting

