PHILADELPHIA INTL (KPHL)
Philadelphia, Pennsylvania · Philadelphia County · 5 miles SW of city
Philadelphia Intl (KPHL) is a towered, Class B public-use airport in Philadelphia, Pennsylvania at 36 ft MSL, with 4 runways (longest 12,000 ft asphalt). It is classified as a Commercial Service - Primary (Large hub) airport in the FAA's NPIAS.
Airport information
FAA identifierPHL
ICAO identifierKPHL
Elevation35.9 ft MSL
Latitude39.87208° N
Longitude75.24066° W
Magnetic variation12W
AirspaceClass B
NPIAS categoryCommercial Service - Primary · Large hub
Based aircraft24
Annual enplanements13,658,669
Planned development (2025–29)$377,310,630
Sectional chartWASHINGTON
ARTCCNew York Center
Flight ServiceWilliamsport
OwnershipPublicly owned
UseOpen to the public
Activated1940/10
Fuel available100LL, A
TowerATCT-TRACON
BeaconWG
Landing feeYes
Wind indicatorYes
NOTAM facilityPHL
AttendedALL / ALL / ALL
ManagerAtif Saeed
Manager phone215-937-6914
Nearby airports
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 08/26 | 5,001 × 150 ft | Asphalt (good) | 26: P4R, MALSR |
| 09L/27R | 9,500 × 150 ft | Asphalt (good) | 09L: MALSR · 27R: P4L, MALSR |
| 09R/27L | 12,000 × 200 ft | Asphalt (good) | 09R: P4R, ALSF2 · 27L: P4L, MALSR, displaced 1913 ft |
| 17/35 | 6,500 × 150 ft | Asphalt (good) | 17: P4L, MALSF · 35: P4L |
ILS approaches: 09L (CAT I), 09R (CAT IIIB), 17 (CAT I), 26 (CAT I), 27L (CAT I), 27R (CAT I)
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| CLASS B | 118.35 | PHILADELPHIA |
| LCL/P | 118.5 | PHILADELPHIA |
| CD/P | 118.85 | PHILADELPHIA |
| CLASS B | 119.75 | PHILADELPHIA |
| CLASS B | 119.75 | PHILADELPHIA |
| CLASS B | 119.75 | PHILADELPHIA |
| DEP/P | 119.75 | PHILADELPHIA |
| PHILADELPHIA DP | 119.75 | PHILADELPHIA |
| PRM | 120.425 | PHILADELPHIA |
| EMERG | 121.5 | PHILADELPHIA |
| GND/S | 121.65 | PHILADELPHIA |
| GND/P | 121.9 | PHILADELPHIA |
| UNICOM | 122.95 | — |
| PRM | 123.6 | PHILADELPHIA |
| 5500 & BLO | 123.8 | PHILADELPHIA |
| APCH/P | 123.8 | PHILADELPHIA |
| CLASS B | 123.8 | PHILADELPHIA |
| APCH/P DEP/P IC | 124.35 | PHILADELPHIA |
| CLASS B | 124.35 | PHILADELPHIA |
| CLASS B | 124.35 | PHILADELPHIA |
| CLASS B | 124.35 | PHILADELPHIA |
| CLASS B | 124.35 | PHILADELPHIA |
| DEP/P | 124.35 | PHILADELPHIA |
| PHILADELPHIA DP | 124.35 | PHILADELPHIA |
| FINAL APCH | 125.4 | PHILADELPHIA |
| APCH/P | 126.85 | PHILADELPHIA |
| CLASS B | 126.85 | PHILADELPHIA |
| APCH/P | 127.35 | PHILADELPHIA |
| CLASS B | 127.35 | PHILADELPHIA |
| APCH/P | 128.4 | PHILADELPHIA |
| BUNTS STAR | 128.4 | PHILADELPHIA |
| CLASS B | 128.4 | PHILADELPHIA |
| CLASS B | 128.4 | PHILADELPHIA |
| SLATT STAR | 128.4 | PHILADELPHIA |
| SPUDS STAR | 128.4 | PHILADELPHIA |
| D-ATIS | 133.4 | PHILADELPHIA |
| APCH/P | 133.875 | PHILADELPHIA |
| CLASS B | 133.875 | PHILADELPHIA |
| CLASS B | 133.875 | PHILADELPHIA |
| JIIMS STAR | 133.875 | PHILADELPHIA |
| PAATS STAR | 133.875 | PHILADELPHIA |
| LCL/P | 135.1 | PHILADELPHIA |
| D-ATIS | 135.925 | PHILADELPHIA |
| EMERG | 243.0 | PHILADELPHIA |
| APCH/P | 263.125 | PHILADELPHIA |
| CLASS B | 263.125 | PHILADELPHIA |
| CLASS B | 269.25 | PHILADELPHIA |
| CLASS B | 269.25 | PHILADELPHIA |
| CLASS B | 269.25 | PHILADELPHIA |
| DEP/P | 269.25 | PHILADELPHIA |
| PHILADELPHIA DP | 269.25 | PHILADELPHIA |
| APCH/P | 272.575 | PHILADELPHIA |
| BUNTS STAR | 272.575 | PHILADELPHIA |
| CLASS B | 272.575 | PHILADELPHIA |
| CLASS B | 272.575 | PHILADELPHIA |
| SPUDS STAR | 272.575 | PHILADELPHIA |
| APCH/P | 273.575 | PHILADELPHIA |
| CLASS B | 273.575 | PHILADELPHIA |
| CLASS B | 273.575 | PHILADELPHIA |
| SLATT STAR | 273.575 | PHILADELPHIA |
| 5500 & BLO | 291.7 | PHILADELPHIA |
| APCH/P | 291.7 | PHILADELPHIA |
| CLASS B | 291.7 | PHILADELPHIA |
| APCH/P | 317.55 | PHILADELPHIA |
| APCH/P | 317.55 | PHILADELPHIA |
| CLASS B | 317.55 | PHILADELPHIA |
| CLASS B | 317.55 | PHILADELPHIA |
| CLASS B | 317.55 | PHILADELPHIA |
| JIIMS STAR | 317.55 | PHILADELPHIA |
| PAATS STAR | 317.55 | PHILADELPHIA |
| APCH/P DEP/P IC | 319.15 | PHILADELPHIA |
| CLASS B | 319.15 | PHILADELPHIA |
| CLASS B | 319.15 | PHILADELPHIA |
| CLASS B | 319.15 | PHILADELPHIA |
| DEP/P | 319.15 | PHILADELPHIA |
| PHILADELPHIA DP | 319.15 | PHILADELPHIA |
| CLASS B | 323.1 | PHILADELPHIA |
| LCL/P | 327.05 | PHILADELPHIA |
| CD/P | 348.6 | PHILADELPHIA |
| GND/P | 348.6 | PHILADELPHIA |
Weather stations
- ASOS · 215-492-9617
Airport remarks
- BIRDS ON & INVOF ARPT.
- RWYS 27L, 27R & 35 SHIP CHNL (DELAWARE RIVER) MAX HGT OF SHIPS 189 FT. RWY 26 SHIP CHNL (SCHUYLKILL) MAX HGT OF SHIPS 149 FT.
- ARPT IS LCTD IN A NOISE SENSITIVE AREA. AIRPORT NOISE ABATEMENT TKOF PROCS ARE TO BE USED.
- TCAS EQUIPPED ACFT-TCAS ALERT MAY BE CAUSED BY TRANSPONDER EQUIPPED SHIPS LCTD PHL NAVAL BASE 3 NM E.
- UNLGTD STACK 288 FT MSL (271 FT AGL) 2.3 NM SW OF ARPT.
- RWY 09R ROLLOUT RVR USED FOR RWY 09L MIDPOINT RVR.
- ALL ENGINE RUNUPS RQR PPR FM DUTY OPS OFFICER AT 937-6914/6800; RUNUPS 20 MIN MAX.
- ALL ACFT TRAVELING ON TWY J MUST USE MNM PWR WHEN TURNING S DUE TO JETBLAST CONCERNS.
Nearby food & lodging
Food & drink
- Germantown Biergarten0.2 mi
- Baba Bar0.2 mi
- Mezzogiorno0.2 mi
- boule café0.2 mi
- Independence0.2 mi
- Noobar0.2 mi
Lodging
Nearby places © OpenStreetMap contributors
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.
Flight training near KPHL
$40.00 per hour
Certified flight instructor CFI (single engine) at KPHL, Philadelphia, Pennsylvania · +1 more location
$120.00 per hour
CFI/CFII and Commercial Pilot, Philadelphia, Pennsylvania
$65.00 per hour
CFI/CFII, former Chief Instructor Pilot, ATP at KPHL, Philadelphia Airport, Pennsylvania · +1 more location
$85.00 per hour
CFI/CFII/AGI/IGI at KPHL, Philadelphia Airport, Pennsylvania · +1 more location
Events near KPHL
Sat, Sep 19 · 11:00 AM
Wings N' Wheels 2026 — Angel Flight East (KLOM)
1501 Narcissa Road, Blue Bell, PA
Fly-inStatic Display
Sat, Sep 26 · 9:00 AM
AOPA Foundation Rusty Pilots Seminar at South Jersey Regional Airport (VAY)
68 Stacy Haines Rd, Lumberton Township, NJ
Seminar/TrainingFAA WINGS Safety
Sat, Sep 26 · 8:00 AM
Pancakes,Cars,Coffee * Airplanes
1235 Newark Road, Toughkenamon, PA
Pancake BreakfastEAA Meeting
Sat, Oct 24 · 8:00 AM
Pancakes,Cars,Coffee * Airplanes
1235 Newark Road, Toughkenamon, PA
Pancake BreakfastEAA Meeting

