CHICAGO O'HARE INTL (KORD)
Chicago, Illinois · Cook County · 14 miles NW of city
Chicago O'hare Intl (KORD) is a towered, Class B public-use airport in Chicago, Illinois at 680 ft MSL, with 10 runways (longest 13,000 ft asphalt-concrete). It is classified as a Commercial Service - Primary (Large hub) airport in the FAA's NPIAS.
Airport information
Nearby airports
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 04L/22R | 7,500 × 150 ft | Asphalt (good) | 22R: P4L, MALSR |
| 04R/22L | 8,075 × 150 ft | Asphalt (good) | 04R: P4R, MALSR · 22L: P4L, MALSR |
| 09C/27C | 11,245 × 200 ft | Concrete (excellent) | 09C: P4L, ALSF2 · 27C: P4L, ALSF2 |
| 09L/27R | 7,500 × 150 ft | Concrete (good) | 09L: P4L, ALSF2 · 27R: P4R, ALSF2 |
| 09R/27L | 11,260 × 150 ft | Asphalt-Concrete (excellent) | 09R: P4L, ALSF2 · 27L: P4R, ALSF2 |
| 10C/28C | 10,800 × 200 ft | Concrete (excellent) | 10C: P4L, ALSF2 · 28C: P4L, ALSF2 |
| 10L/28R | 13,000 × 150 ft | Asphalt-Concrete (good) | 10L: P4L, ALSF2 · 28R: P4L, ALSF2 |
| 10R/28L | 7,500 × 150 ft | Concrete (excellent) | 10R: ALSF2 · 28L: ALSF2 |
| 10X | — | — | — |
| H1 | 200 × 100 ft | Concrete | — |
ILS approaches: 04R (CAT I), 09C (CAT III), 09L (CAT III), 09R (CAT III), 10C (CAT III), 10L (CAT III), 10R (CAT I), 10X (CAT III), 22L (CAT II), 22R (CAT I), 27C (CAT III), 27L (CAT III), 27R (CAT III), 28C (CAT III), 28L (CAT III), 28R (CAT III)
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| APCH/P IC | 119.0 | O HARE |
| CLASS B | 120.55 | O HARE |
| APCH/S | 124.35 | O HARE |
| APCH/S | 125.7 | O HARE |
| DEP/P | 126.625 | O HARE |
| DEP/P | 126.625 | O HARE |
| OHARE DP | 126.625 | O HARE |
| OHARE DP | 126.625 | O HARE |
| CLASS B | 128.2 | O HARE |
| DEP/P | 128.575 | O HARE |
| OHARE DP | 128.575 | O HARE |
| CLASS B | 133.5 | O HARE |
| APCH/P | 133.625 | O HARE |
| APCH/P IC | 292.125 | O HARE |
| CLASS B | 306.925 | O HARE |
| DEP/P | 327.075 | O HARE |
| DEP/P | 327.075 | O HARE |
| OHARE DP | 327.075 | O HARE |
| OHARE DP | 327.075 | O HARE |
| CLASS B | 349.0 | O HARE |
| APCH/P | 350.325 | O HARE |
| DEP/P | 351.675 | O HARE |
| OHARE DP | 351.675 | O HARE |
| CLASS B | 353.875 | O HARE |
| APCH/P | 377.15 | O HARE |
| GND/P | 118.05 | O HARE |
| CD/S | 119.25 | O HARE |
| PRM | 119.625 | O HARE |
| LCL/P | 120.75 | O HARE |
| LCL/P | 120.75 | O HARE |
| LCL/P | 121.15 | O HARE |
| EMERG | 121.5 | O HARE |
| CD PRE TAXI CLNC | 121.6 | O HARE |
| CD/P | 121.6 | O HARE |
| GND METERING | 121.675 | O HARE |
| GND/P | 121.75 | O HARE |
| GND/P | 121.9 | O HARE |
| UNICOM | 122.95 | — |
| GND/P | 124.125 | O HARE |
| VFR ADZY | 126.8 | O HARE |
| LCL/P | 126.9 | O HARE |
| LCL/P | 126.9 | O HARE |
| PRM | 128.05 | O HARE |
| LCL/P | 128.15 | O HARE |
| LCL/P | 132.7 | O HARE |
| LCL/P | 133.0 | O HARE |
| GND/S | 134.15 | O HARE |
| D-ATIS | 135.4 | O HARE |
| GND/P | 226.675 | O HARE |
| EMERG | 243.0 | O HARE |
| ALCP | 252.1 | O HARE |
| D-ATIS | 282.225 | O HARE |
| LCL/P | 348.0 | O HARE |
Weather stations
- ASOS · 773-800-0035
Airport remarks
- AND DU PAGE CO.
- NOISE ABATEMENT PROC IN EFFECT FM 2200 TO 0700; CTC AMGR - 773-686-2255.
- BIRDS ON & INVOF ARPT; PYROTECHNICS & BIRD CANNONS IN USE.
- ACFT WITH WINGSPAN GREATER THAN 214 FT RQR 48 HRS PPR - 773-686-2255.
- SEE LND & HOLD SHORT OPS SECTION.
- ALERT: DUPE ALPHA-NUMERIC TWY DESIGNATORS & TRML GATE DESIGNATIONS INVOLVING THE LTRS B, C, G, H, K, L & M.
- MAG DEVIATION PSBL IMT W OF TWY Y & RWY 22L APCH ON TWY N.
- PAEW NEAR VARIOUS TWYS.
Nearby food & lodging
Food & drink
- Goose Island Beer Company0 mi
- La Tapenade0.1 mi
- Starbucks0.1 mi
- Smoothie King0.1 mi
- United Club (B6)0.1 mi
- Wicker Park Seafood & Sushi Bar0.1 mi
Nearby places © OpenStreetMap contributors
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.

