SCHOLES INTL AT GALVESTON (KGLS)
Galveston, Texas · Galveston County · 3 miles SW of city
Airport information
FAA identifierGLS
ICAO identifierKGLS
Elevation5.6 ft MSL
Latitude29.26533° N
Longitude94.86042° W
Magnetic variation2E
AirspaceClass D, E (CLASS D SVC 0600-1800; OTHER TIMES CLASS E)
NPIAS categoryReliever · Regional
Based aircraft120
Annual enplanements6
Planned development (2025–29)$7,592,779
Sectional chartHOUSTON
ARTCCHouston Center
Flight ServiceMontgomery County
OwnershipPublicly owned
UseOpen to the public
Activated1938/08
Fuel available100LL, A+
TowerATCT
BeaconWG
Landing feeNo
Wind indicatorYes
NOTAM facilityGLS
AttendedALL / ALL / 0600-2000
ManagerMike Shahan
Manager phone409-797-3590
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 14/32 | 6,000 × 150 ft | Asphalt-Concrete (good) | 14: P4L, MALSR · 32: P4L |
| 18/36 | 6,001 × 150 ft | Concrete (good) | 18: P4L · 36: P4L |
ILS approaches: 14 (CAT I)
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| GND/P | 118.625 | GALVESTON |
| CTAF | 120.575 | — |
| LCL/P | 120.575 | GALVESTON |
| UNICOM | 123.05 | — |
| TSHIRT STAR | 119.175 | GALVESTON |
| TSHRT STAR | 119.175 | GALVESTON |
| TKNIQ STAR | 119.625 | GALVESTON |
| HUDZY STAR | 120.05 | GALVESTON |
| OHIIO STAR | 120.05 | GALVESTON |
| WAPPL STAR | 120.05 | GALVESTON |
| CESAN STAR | 121.3 | GALVESTON |
| BLUBELL STAR | 124.225 | GALVESTON |
| ALEXANDRIA DP | 134.45 | GALVESTON |
| APCH/P DEP/P | 134.45 | GALVESTON |
| BLTWY RNAV DP | 134.45 | GALVESTON |
| BORRN RNAV DP | 134.45 | GALVESTON |
| CRIED DP | 134.45 | GALVESTON |
| DREMR DP | 134.45 | GALVESTON |
| EL DORADO DP | 134.45 | GALVESTON |
| GIFFA DP | 134.45 | GALVESTON |
| HOODO RNAV DP | 134.45 | GALVESTON |
| INDIE RNAV DP | 134.45 | GALVESTON |
| KARRR RNAV DP | 134.45 | GALVESTON |
| LEONA DP | 134.45 | GALVESTON |
| LUFKIN DP | 134.45 | GALVESTON |
| LURIC DP | 134.45 | GALVESTON |
| MMALT RNAV DP | 134.45 | GALVESTON |
| STRYA DP | 134.45 | GALVESTON |
| STYCK DP | 134.45 | GALVESTON |
| TRUAX DP | 134.45 | GALVESTON |
| WATFO DP | 134.45 | GALVESTON |
| WYLSN RNAV DP | 134.45 | GALVESTON |
| CD/P | 135.35 | GALVESTON |
| TKNIQ STAR | 226.675 | GALVESTON |
| ALEXANDRIA DP | 284.0 | GALVESTON |
| APCH/P DEP/P | 284.0 | GALVESTON |
| BLTWY RNAV DP | 284.0 | GALVESTON |
| BORRN RNAV DP | 284.0 | GALVESTON |
| CRIED DP | 284.0 | GALVESTON |
| DREMR DP | 284.0 | GALVESTON |
| EL DORADO DP | 284.0 | GALVESTON |
| GIFFA DP | 284.0 | GALVESTON |
| HOODO RNAV DP | 284.0 | GALVESTON |
| INDIE RNAV DP | 284.0 | GALVESTON |
| KARRR DP | 284.0 | GALVESTON |
| LEONA DP | 284.0 | GALVESTON |
| LUFKIN DP | 284.0 | GALVESTON |
| LURIC RNAV DP | 284.0 | GALVESTON |
| MMALT RNAV DP | 284.0 | GALVESTON |
| STRYA DP | 284.0 | GALVESTON |
| STYCK DP | 284.0 | GALVESTON |
| TRUAX DP | 284.0 | GALVESTON |
| WATFO DP | 284.0 | GALVESTON |
| WYLSN DP | 284.0 | GALVESTON |
| WYLSN RNAV DP | 284.0 | GALVESTON |
| TSHRT STAR | 291.675 | GALVESTON |
| BLUBELL STAR | 306.975 | GALVESTON |
| HUDZY STAR | 379.1 | GALVESTON |
| OHIIO STAR | 379.1 | GALVESTON |
| WAPPL STAR | 379.1 | GALVESTON |
Weather stations
- ASOS · 409-740-5483
Airport remarks
- FLOCKS OF BIRDS INVOF ARPT BLW 200 FT AGL.
- HELS OPRG ON & INVOF ARPT.
- 178 FT LGTD BLDG 1800 FT NE OF RWY 18 THR.
- PAEW ADJ RWYS & TWYS.
- FOR CD WHEN ATCT IS CLSD CTC HOUSTON APCH AT 281-443-5844 TO CNL IFR AT 281-443-5888.
- PILOTS CONDUCTING EFVS OPS; BE AWARE LED ALS IN USE RWY 14.
- HIRL RWY 14/32, MIRL RWY 18/36 PRESET ON MED INTST. TO INCR INTST & ACTVT MALSR RWY 14 - CTAF. PAPI RWYS 14, 18, 32 & 36 OPR CONSLY.
- AFT HRS SVC 409-750-0195.
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.

