ELLINGTON (KEFD)
Houston, Texas · Harris County · 15 miles SE of city
Airport information
FAA identifierEFD
ICAO identifierKEFD
Elevation32.5 ft MSL
Latitude29.60733° N
Longitude95.15875° W
Magnetic variation5E
Pattern altitude600 ft
AirspaceClass D
NPIAS categoryReliever · National
Based aircraft165
Annual enplanements157
Planned development (2025–29)$37,460,200
Sectional chartHOUSTON
ARTCCHouston Center
Flight ServiceFort Worth
OwnershipPublicly owned
UseOpen to the public
Activated1942/06
Fuel available100LL, A
TowerATCT
BeaconWG
Landing feeNo
Wind indicatorYes
NOTAM facilityEFD
AttendedALL / ALL / ALL
ManagerArturo Machuca
Manager phone713-847-4200
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 04/22 | 8,001 × 150 ft | Concrete (good) | 04: right pattern, P4L · 22: P4L, MALSR |
| 17L/35R | 4,609 × 75 ft | Concrete (fair) | 35R: right pattern |
| 17R/35L | 9,001 × 150 ft | Concrete (good) | 17R: P4L, MALSF · 35L: right pattern, P4L, MALSF |
ILS approaches: 17R (CAT I), 22 (CAT I), 35L (CAT I)
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| EMERG | 121.5 | ELLINGTON |
| GND/P | 121.6 | ELLINGTON |
| UNICOM | 122.95 | — |
| LCL/P | 126.05 | ELLINGTON |
| ATIS | 135.575 | ELLINGTON |
| ANG COMD POST | 142.2 | ELLINGTON |
| ANG OPS | 142.2 | ELLINGTON |
| EMERG | 243.0 | ELLINGTON |
| LCL/P | 253.5 | ELLINGTON |
| ATIS | 269.9 | ELLINGTON |
| GND/P | 275.8 | ELLINGTON |
| ANG OPS | 288.5 | ELLINGTON |
| PMSV METRO | 372.2 | ELLINGTON |
| TSHIRT STAR | 119.175 | ELLINGTON |
| TSHRT STAR | 119.175 | ELLINGTON |
| TKNIQ STAR | 119.625 | ELLINGTON |
| HUDZY STAR | 120.05 | ELLINGTON |
| OHIIO STAR | 120.05 | ELLINGTON |
| WAPPL STAR | 120.05 | ELLINGTON |
| CESAN STAR | 121.3 | ELLINGTON |
| BLUBELL STAR | 124.225 | ELLINGTON |
| SNDAY RNAV STAR | 124.225 | ELLINGTON |
| ALEXANDRIA DP | 134.45 | ELLINGTON |
| APCH/P DEP/P | 134.45 | ELLINGTON |
| BLTWY RNAV DP | 134.45 | ELLINGTON |
| BORRN RNAV DP | 134.45 | ELLINGTON |
| CRIED DP | 134.45 | ELLINGTON |
| DREMR DP | 134.45 | ELLINGTON |
| EL DORADO DP | 134.45 | ELLINGTON |
| GIFFA DP | 134.45 | ELLINGTON |
| HOODO RNAV DP | 134.45 | ELLINGTON |
| INDIE RNAV DP | 134.45 | ELLINGTON |
| KARRR RNAV DP | 134.45 | ELLINGTON |
| LEONA DP | 134.45 | ELLINGTON |
| LUFKIN DP | 134.45 | ELLINGTON |
| LURIC DP | 134.45 | ELLINGTON |
| MMALT RNAV DP | 134.45 | ELLINGTON |
| STRYA DP | 134.45 | ELLINGTON |
| STYCK DP | 134.45 | ELLINGTON |
| TRUAX DP | 134.45 | ELLINGTON |
| WATFO DP | 134.45 | ELLINGTON |
| WYLSN RNAV DP | 134.45 | ELLINGTON |
| TKNIQ STAR | 226.675 | ELLINGTON |
| ALEXANDRIA DP | 284.0 | ELLINGTON |
| APCH/P DEP/P | 284.0 | ELLINGTON |
| BLTWY RNAV DP | 284.0 | ELLINGTON |
| BORRN RNAV DP | 284.0 | ELLINGTON |
| CRIED DP | 284.0 | ELLINGTON |
| DREMR DP | 284.0 | ELLINGTON |
| EL DORADO DP | 284.0 | ELLINGTON |
| GIFFA DP | 284.0 | ELLINGTON |
| HOODO RNAV DP | 284.0 | ELLINGTON |
| INDIE RNAV DP | 284.0 | ELLINGTON |
| KARRR DP | 284.0 | ELLINGTON |
| LEONA DP | 284.0 | ELLINGTON |
| LUFKIN DP | 284.0 | ELLINGTON |
| LURIC RNAV DP | 284.0 | ELLINGTON |
| MMALT RNAV DP | 284.0 | ELLINGTON |
| STRYA DP | 284.0 | ELLINGTON |
| STYCK DP | 284.0 | ELLINGTON |
| TRUAX DP | 284.0 | ELLINGTON |
| WATFO DP | 284.0 | ELLINGTON |
| WYLSN DP | 284.0 | ELLINGTON |
| WYLSN RNAV DP | 284.0 | ELLINGTON |
| TSHRT STAR | 291.675 | ELLINGTON |
| BLUBELL STAR | 306.975 | ELLINGTON |
| SNDAY RNAV STAR | 306.975 | ELLINGTON |
| CESAN STAR | 377.1 | ELLINGTON |
| HUDZY STAR | 379.1 | ELLINGTON |
| OHIIO STAR | 379.1 | ELLINGTON |
| WAPPL STAR | 379.1 | ELLINGTON |
Weather stations
- AWOS-3 · 713-847-4430
Airport remarks
- PROVIDED ARPT CONTINUES TO BE CONTROLLED BY ATCT, RWY 04/22 IS DEVELOPED AS PRIMARY RWY UPGRADED TO PIR CAPABLE OF USE BY ANG & NASA ACFT.
- TWY B UNLGTD EAST OF RY 17R/35L; DALGT USE ONLY.
- BE ALERT FOR MIL ACFT AT 1600 MSL MAKING OVHD APCHS.
- 70 FT AGL TANKS LCTD 1400 FT NE OF RY 17R APCH.
- RWY 17L/35R BTWN TWYS C & G - DUAL PURPOSE RWY/TWY WITH TWY LGTS.
- NMRS BIRDS ON AND INVOF ARPT ALL QUADRANTS.
- RWY 17R ARRESTING BARRIERS 1500 FT LCTD IN SAFETY AREA 14 INCH LIP EACH SIDE OF RWY.
- RWY 35L ARRESTING BARRIERS 1849 FT LCTD IN SAFETY AREA 14 INCH LIP EACH SIDE OF RWY.
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.
Flight training near KEFD
Events near KEFD
Sat, Oct 31 · 9:00 AM (Free)
Wings Over Houston Air Show
Ellington Field, Houston, TX
Air Show
Sat, Aug 1 · 10:00 AM (Free)
1st & 3rd Saturday Hangar Hang Out (KIWS)
18000 Groschke Rd, Houston, TX 77084, Houston CCD, TX
Fly-in
Sat, Aug 15 · 10:00 AM (Free)
1st & 3rd Saturday Hangar Hang Out (KIWS)
18000 Groschke Rd, Houston, TX 77084, Houston CCD, TX
Fly-in
Tue, Jul 28 · 7:00 PM (Free)
Non-Towered Airport Operations
18000 Groschke Rd, Houston, TX
FAA WINGS SafetySeminar/Training

