DALLAS-FORT WORTH INTL (KDFW)
Dallas-Fort Worth, Texas · Tarrant County · 12 miles NW of city
Airport information
FAA identifierDFW
ICAO identifierKDFW
Elevation606.4 ft MSL
Latitude32.89723° N
Longitude97.03769° W
Magnetic variation4E
AirspaceClass B
NPIAS categoryCommercial Service - Primary · Large hub
Based aircraft0
Annual enplanements39,246,196
Planned development (2025–29)$2,343,113,489
Sectional chartDALLAS-FT WORTH
ARTCCFort Worth Center
Flight ServiceFort Worth
OwnershipPublicly owned
UseOpen to the public
Activated1974/01
Fuel available100LL, A
TowerATCT
BeaconWG
Landing feeYes
Wind indicatorYes
NOTAM facilityDFW
AttendedALL / ALL / ALL
ManagerChristopher Mclaughlin
Manager phone972-973-3112
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 13L/31R | 9,000 × 200 ft | Concrete (good) | 13L: P4L, displaced 627 ft · 31R: P4L, MALSR |
| 13R/31L | 9,300 × 150 ft | Concrete (good) | 13R: P4L, MALSR · 31L: P4L |
| 17C/35C | 13,400 × 150 ft | Asphalt (excellent) | 17C: P4L, ALSF2 · 35C: P4L, ALSF2 |
| 17L/35R | 8,500 × 150 ft | Concrete (good) | 17L: P4L, ALSF2 · 35R: P4R, ALSF2 |
| 17R/35L | 13,400 × 200 ft | Asphalt (excellent) | 17R: P4L, MALSR · 35L: P4L, MALSR |
| 18L/36R | 13,401 × 200 ft | Concrete (good) | 18L: P4L, MALSR · 36R: P4L, MALSR |
| 18R/36L | 13,400 × 150 ft | Asphalt (good) | 18R: P4L, ALSF2 · 36L: P4L, MALSR |
ILS approaches: 13R (CAT I), 17C (CAT IIIB), 17L (CAT IIIB), 17R (CAT I), 18L (CAT I), 18R (CAT IIIB), 31R (CAT I), 35C (CAT III), 35L (CAT I), 35R (CAT IIIB), 36L (CAT I), 36R (CAT I)
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| APCH/P | 118.1 | DFW |
| APCH/P DEP/P | 118.1 | DFW |
| BOTCH DP | 118.1 | DFW |
| BOWIE STAR | 118.1 | DFW |
| COYOTE DP | 118.1 | DFW |
| JACKY DP | 118.1 | DFW |
| JACKY DP | 118.1 | DFW |
| KEENE DP | 118.1 | DFW |
| KINGDOM DP | 118.1 | DFW |
| KINGDOM DP | 118.1 | DFW |
| APCH/P | 118.425 | DFW |
| APCH/P | 118.425 | DFW |
| APCH/P | 118.425 | DFW |
| APCH/P | 118.425 | DFW |
| APCH/P | 118.425 | DFW |
| AKUNA RNAV DP | 118.55 | DFW |
| ARDIA RNAV DP | 118.55 | DFW |
| DALLAS AREA DP | 118.55 | DFW |
| DARTZ RNAV DP | 118.55 | DFW |
| DEP/P | 118.55 | DFW |
| FORCK RNAV DP | 118.55 | DFW |
| GARLAND DP | 118.55 | DFW |
| JASPA RNAV DP | 118.55 | DFW |
| JOE POOL DP | 118.55 | DFW |
| MRSSH RNAV DP | 118.55 | DFW |
| NELYN RNAV DP | 118.55 | DFW |
| TEXOMA DP | 118.55 | DFW |
| TRYTN RNAV DP | 118.55 | DFW |
| ZACHH RNAV DP | 118.55 | DFW |
| APCH/P | 119.4 | DFW |
| APCH/P | 119.4 | DFW |
| APCH/P | 119.4 | DFW |
| APCH/P IC | 119.875 | DFW |
| BOOVE STAR | 119.875 | DFW |
| BOWIE STAR | 119.875 | DFW |
| JOVEM STAR | 119.875 | DFW |
| SHMPP STAR | 119.875 | DFW |
| SOCKK STAR | 119.875 | DFW |
| ZROBA RNAV STAR | 119.875 | DFW |
| APCH/P | 124.3 | DFW |
| FINGR STAR | 124.3 | DFW |
| KUSSO DP | 124.3 | DFW |
| TRI-GATE DP | 124.3 | DFW |
| DEP/P | 124.825 | DFW |
| APCH/P IC | 125.025 | DFW |
| BEREE RNAV STAR | 125.025 | DFW |
| BRDJE RNAV STAR | 125.025 | DFW |
| CAINE STAR | 125.025 | DFW |
| CEDAR CREEK STAR | 125.025 | DFW |
| FORNY STAR | 125.025 | DFW |
| SEEVR STAR | 125.025 | DFW |
| WILBR STAR | 125.025 | DFW |
| AKUNA RNAV DP | 125.125 | DFW |
| ARDIA RNAV DP | 125.125 | DFW |
| ARDIA RNAVE DP | 125.125 | DFW |
| DARTZ RNAV DP | 125.125 | DFW |
| DARTZ RNAV DP | 125.125 | DFW |
| DEP/P | 125.125 | DFW |
| JASPA RNAV DP | 125.125 | DFW |
| JASPA RNAV DP | 125.125 | DFW |
| JOE POOL DP | 125.125 | DFW |
| JOE POOL DP | 125.125 | DFW |
| NELYN RNAV DP | 125.125 | DFW |
| NELYN RNAV DP | 125.125 | DFW |
| TEXOMA DP | 125.125 | DFW |
| TEXOMA DP | 125.125 | DFW |
| APCH/P | 125.2 | DFW |
| APCH/P | 125.2 | DFW |
| KUSSO DP | 125.2 | DFW |
| TRI-GATE DP | 125.2 | DFW |
| YEAGR STAR | 125.2 | DFW |
| FINGR STAR | 125.275 | DFW |
| AKUNA RNAV DP | 126.475 | DFW |
| ARDIA RNAV DP | 126.475 | DFW |
| DARTZ RNAV DP | 126.475 | DFW |
| DEP/P | 126.475 | DFW |
| JASPA RNAV DP | 126.475 | DFW |
| JOE POOL DP | 126.475 | DFW |
| KATZZ DP | 126.475 | DFW |
| KINGDOM DP | 126.475 | DFW |
| NELYN RNAV DP | 126.475 | DFW |
| TEXOMA DP | 126.475 | DFW |
| WORTH DP | 126.475 | DFW |
| APCH/P | 127.075 | DFW |
| APCH/P | 127.075 | DFW |
| APCH/P | 127.075 | DFW |
| APCH/P | 127.075 | DFW |
| APCH/P | 127.075 | DFW |
| APCH/P | 133.15 | DFW |
| APCH/S | 133.525 | DFW |
| BEREE RNAV STAR | 133.525 | DFW |
| CEDAR CREEK STAR | 133.525 | DFW |
| SEEVR STAR | 133.525 | DFW |
| APCH/S | 133.625 | DFW |
| BOOVE STAR | 133.625 | DFW |
| SOCKK STAR | 133.625 | DFW |
| APCH/P | 135.5 | DFW |
| APCH/P DEP/P | 135.975 | DFW |
| APCH/P DEP/P | 135.975 | DFW |
| BOTCH DP | 135.975 | DFW |
| COYOTE DP | 135.975 | DFW |
| JACKY DP | 135.975 | DFW |
| KEENE DP | 135.975 | DFW |
| KINGDOM DP | 135.975 | DFW |
| KINGDOM DP | 135.975 | DFW |
| KINGDOM DP | 135.975 | DFW |
| NANDR RNAV DP | 135.975 | DFW |
| APCH/P | 263.025 | DFW |
| BERRE RNAV STAR | 263.025 | DFW |
| BRDJE RNAV STAR | 263.025 | DFW |
| CAINE STAR | 263.025 | DFW |
| CEDAR CREEK STAR | 263.025 | DFW |
| FORNY STAR | 263.025 | DFW |
| SEEVR STAR | 263.025 | DFW |
| WILBR STAR | 263.025 | DFW |
| APCH/P | 282.275 | DFW |
| FINGR STAR | 282.275 | DFW |
| KUSSO DP | 282.275 | DFW |
| TRI-GATE DP | 282.275 | DFW |
| APCH/P | 284.65 | DFW |
| BOOVE STAR | 284.65 | DFW |
| BOWIE STAR | 284.65 | DFW |
| JOVEM STAR | 284.65 | DFW |
| SHMPP STAR | 284.65 | DFW |
| SOCKK STAR | 284.65 | DFW |
| ZROBA STAR | 284.65 | DFW |
| AKUNA RNAV DP | 290.35 | DFW |
| ARDIA RNAV DP | 290.35 | DFW |
| DALLAS AREA DP | 290.35 | DFW |
| DARTZ RNAV DP | 290.35 | DFW |
| DEP/P | 290.35 | DFW |
| FORCK RNAV DP | 290.35 | DFW |
| GARLAND DP | 290.35 | DFW |
| JASPA RNAV DP | 290.35 | DFW |
| JOE POOL DP | 290.35 | DFW |
| MRSSH RNAV DP | 290.35 | DFW |
| NELYN RNAV DP | 290.35 | DFW |
| TEXOMA DP | 290.35 | DFW |
| TRYTN RNAV DP | 290.35 | DFW |
| ZACHH RNAV DP | 290.35 | DFW |
| APCH/P DEP/P | 306.95 | DFW |
| BOTCH DP | 306.95 | DFW |
| BOWIE STAR | 306.95 | DFW |
| COYOTE DP | 306.95 | DFW |
| JACKY DP | 306.95 | DFW |
| KEENE DP | 306.95 | DFW |
| KINGDOM DP | 306.95 | DFW |
| KINGDOM DP | 306.95 | DFW |
| FINGR STAR | 308.4 | DFW |
| DEP/P | 319.85 | DFW |
| DEP/P | 323.05 | DFW |
| APCH/P | 343.65 | DFW |
| KUSSO DP | 343.65 | DFW |
| TRI-GATE DP | 343.65 | DFW |
| YEAGR STAR | 343.65 | DFW |
| AKUNA RNAV DP | 353.95 | DFW |
| ARDIA RNAV DP | 353.95 | DFW |
| ARDIA RNAV DP | 353.95 | DFW |
| DARTZ RNAV DP | 353.95 | DFW |
| DARTZ RNAV DP | 353.95 | DFW |
| JASPA RNAV DP | 353.95 | DFW |
| JASPA RNAV DP | 353.95 | DFW |
| JOE POOL DP | 353.95 | DFW |
| JOE POOL DP | 353.95 | DFW |
| NELYN RNAV DP | 353.95 | DFW |
| NELYN RNAV DP | 353.95 | DFW |
| TEXOMA DP | 353.95 | DFW |
| TEXOMA DP | 353.95 | DFW |
| AKUNA RNAV DP | 363.15 | DFW |
| ARDIA RNAV DP | 363.15 | DFW |
| DARTZ RNAV DP | 363.15 | DFW |
| DEP/P | 363.15 | DFW |
| JASPA RNAV DP | 363.15 | DFW |
| JOE POOL DP | 363.15 | DFW |
| KATZZ DP | 363.15 | DFW |
| KINGDOM DP | 363.15 | DFW |
| NELYN RNAV DP | 363.15 | DFW |
| TEXOMA DP | 363.15 | DFW |
| WORTH DP | 363.15 | DFW |
| APCH/P DEP/P | 379.9 | DFW |
| BOTCH DP | 379.9 | DFW |
| COYOTE DP | 379.9 | DFW |
| JACKY DP | 379.9 | DFW |
| KEENE DP | 379.9 | DFW |
| KINGDOM DP | 379.9 | DFW |
| KINGDOM DP | 379.9 | DFW |
| KINGDOM DP | 379.9 | DFW |
| CLASS B | 118.1 | DFW |
| JACKY DP | 118.1 | DFW |
| GND/P | 121.65 | DFW |
| GND/P | 121.8 | DFW |
| GND/P | 121.85 | DFW |
| UNICOM | 122.95 | — |
| D-ATIS | 123.775 | DFW |
| LCL/P | 124.15 | DFW |
| CLASS B | 124.3 | DFW |
| CLASS B | 125.2 | DFW |
| LCL/P | 126.55 | DFW |
| LCL/P | 127.5 | DFW |
| CD/P | 128.25 | DFW |
| LCL/P | 134.9 | DFW |
| D-ATIS | 135.925 | DFW |
| CLASS B | 135.975 | DFW |
| JACKY DP | 135.975 | DFW |
| EMERG | 243.0 | DFW |
| CLASS B | 282.275 | DFW |
| CLASS B | 306.95 | DFW |
| JACKY DP | 306.95 | DFW |
| CLASS B | 343.65 | DFW |
| CLASS B | 379.9 | DFW |
| JACKY DP | 379.9 | DFW |
Weather stations
- ASOS · 214-600-7784
Airport remarks
- AND DALLAS CO.
- BIRDS ON & INVOF ARPT.
- PPR FM THE PRIMARY TENANT AIRLINES TO OPERATE WITHIN THE CENTRAL TERMINAL AREA. PROPER MINIMUM OBJECT FREE AREA DISTANCES MAY NOT BE MAINTAINED FOR RAMP/APRON TAXILANES.
- PPR FROM ARPT OPNS FOR GEN AVN ACFT TO PROCD TO AIRLINE TRML GATE EXCP GEN AVN FAC.
- STD SAWED GROOVING 160 FT WIDE FULL LENGTH RYS 13L/31R; 18L/36R & 17R/35L. STD GROOVING 130 FTWIDE FULL LENGTH RYS 17L/35R; 18R/36L; 13R/31L & 17C/35C.
- ARPT UNDER CONSTRUCTION; PAEW IN MOVEMENT AREAS.
- TKOF DSTC FOR RY 17R FM TWY EG IS 13082 FT & FM TWY EH IS 12816 FT.
- LAND & HOLD SHORT SIGNS ON RY 17C AT TWY 'B' 10,460 FT S OF RY 17C THLD; RY 18R AT TWY 'B' 10,100 FT S OF RY 18R THLD; RY 35C AT TWY 'EJ' 9050 FT N OF RY 35C THLD; RY 36L AT TWY 'Z' 10,650 FT N OF RY 36L THLD; LGTD & MKD WITH IN-PAVEMENT PULSATING WHITE LGTS.
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.
Flight training near KDFW
$75.00 per hour
Certified Flight Instructor Airplane, Dallas/Fort Worth, Texas · +5 more locations
$70.00 per hour
5500hrs Airline Pilot: flight instruction/flight reviews/IPC, Dallas/Fort Worth, Texas · +9 more locations
From $50.00 per hour
Enthusiastic and motivated instructor (CFI, CFII, MEI), Dallas–Fort Worth, Texas · +5 more locations
$80.00 per hour
Certified Flight Instructor (Single Engine), Dallas–Fort Worth, Texas · +2 more locations
Aviation services near KDFW
Events near KDFW
Sat, Sep 26 · 9:00 AM (Free)
Stature Aviation Expo (KADS)
4500 Westgrove Dr #300, Addison, TX 75001, Northeast Dallas CCD, TX
Fly-in
Sat, Oct 10 · 6:30 PM (Free)
Annual Big Band Hangar Dance and Silent Auction (KFTW)
505 NW 38th Street, Fort Worth, TX, Fort Worth CCD, TX
Fly-in
Sat, Oct 17 · 9:00 AM (Free)
2nd Annual Pancakes & Planes (70T)
355 Graben Ln, Rhome, TX 76078, TX
Pancake Breakfast
Sat, Sep 26 · 1:00 PM (Free)
North Texas Aeronautics’ Annual Fly-in & Poker Run! (KFWS)
12901 Wildcat Way North, Burleson, TX
Fly-in

