HOUSTON/SOUTHWEST (KAXH)
Houston, Texas · Fort Bend County · 15 miles SW of city
Houston/Southwest (KAXH) is a non-towered public-use airport in Houston, Texas at 69 ft MSL, with one runway (longest 5,002 ft asphalt). It is classified as a Reliever (Regional) airport in the FAA's NPIAS.
Airport information
FAA identifierAXH
ICAO identifierKAXH
Elevation68.9 ft MSL
Latitude29.50614° N
Longitude95.47692° W
Magnetic variation5E
NPIAS categoryReliever · Regional
Based aircraft122
Planned development (2025–29)$852,778
Sectional chartHOUSTON
ARTCCHouston Center
Flight ServiceMontgomery County
OwnershipPrivately owned
UseOpen to the public
Activated1979/02
Fuel available100LL, A+
TowerNON-ATCT
BeaconWG
Landing feeNo
Wind indicatorYes
NOTAM facilityCXO
AttendedALL / ALL / ALL
ManagerLen Franklin
Manager phone281-431-2581
Nearby airports
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 09/27 | 5,002 × 100 ft | Asphalt (excellent) | 09: P2L · 27: P2L |
ILS approaches: 09
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| CTAF | 123.0 | — |
| UNICOM | 123.0 | — |
| TSHIRT STAR | 119.175 | — |
| TSHRT STAR | 119.175 | — |
| TKNIQ STAR | 119.625 | — |
| HUDZY STAR | 120.05 | — |
| OHIIO STAR | 120.05 | — |
| WAPPL STAR | 120.05 | — |
| CD/P | 120.8 | — |
| CESAN STAR | 121.3 | — |
| ALEXANDRIA DP | 123.8 | — |
| APCH/P DEP/P | 123.8 | — |
| BLTWY RNAV DP | 123.8 | — |
| BORRN RNAV DP | 123.8 | — |
| CRIED DP | 123.8 | — |
| DREMR DP | 123.8 | — |
| EL DORADO DP | 123.8 | — |
| GIFFA DP | 123.8 | — |
| HOODO RNAV DP | 123.8 | — |
| INDIE RNAV DP | 123.8 | — |
| KARRR RNAV DP | 123.8 | — |
| LEONA DP | 123.8 | — |
| LUFKIN DP | 123.8 | — |
| LURIC DP | 123.8 | — |
| MMALT RNAV DP | 123.8 | — |
| STRYA DP | 123.8 | — |
| STYCK DP | 123.8 | — |
| WATFO DP | 123.8 | — |
| WYLSN RNAV DP | 123.8 | — |
| BLUBELL STAR | 124.225 | — |
| SNDAY RNAV STAR | 124.225 | — |
| TKNIQ STAR | 226.675 | — |
| ALEXANDRIA DP | 257.7 | — |
| APCH/P DEP/P | 257.7 | — |
| BLTWY RNAV DP | 257.7 | — |
| BORRN RNAV DP | 257.7 | — |
| CRIED DP | 257.7 | — |
| DREMR DP | 257.7 | — |
| EL DORADO DP | 257.7 | — |
| GIFFA DP | 257.7 | — |
| HOODO RNAV DP | 257.7 | — |
| INDIE RNAV DP | 257.7 | — |
| KARRR RNAV DP | 257.7 | — |
| LEONA DP | 257.7 | — |
| LUFKIN DP | 257.7 | — |
| LURIC RNAV DP | 257.7 | — |
| MMALT RNAV DP | 257.7 | — |
| STRYA DP | 257.7 | — |
| STYCK DP | 257.7 | — |
| WATFO DP | 257.7 | — |
| WYLSN RNAV DP | 257.7 | — |
| TSHRT STAR | 291.675 | — |
| BLUBELL STAR | 306.975 | — |
| SNDAY RNAV STAR | 306.975 | — |
| CESAN STAR | 377.1 | — |
| HUDZY STAR | 379.1 | — |
| OHIIO STAR | 379.1 | — |
| WAPPL STAR | 379.1 | — |
Weather stations
- AWOS-3 · 281-431-6572
Airport remarks
- HEL TFC INVOF ARPT.
- FOR CD CTC HOUSTON APCH AT 281-443-5844. TO CNL IFR CTC HOUSTON APCH AT 281-443-5888.
- RWY 09 CALM WIND RWY.
- MIRL RWY 09/27 PRESET LOW INTST SS-SR. TO INCR INTST & ACTVT REIL RWY 09 & 27- CTAF.
- WILSON GRIFFITH
Nearby food & lodging
Food & drink
- Jack in the Box0.8 mi
- Wingstop1 mi
- Burger King2.3 mi
- Domino's2.4 mi
Nearby places © OpenStreetMap contributors
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.
Flight training near KAXH
Events near KAXH
Sat, Oct 31 · 9:00 AM
Wings Over Houston Air Show
Ellington Field, Houston, TX
Air Show
Sat, Dec 5 · 9:00 AM
AOPA Foundation Rusty Pilots Seminar at West Houston Airport (IWS)
18000 Groschke Rd, Houston, TX
Seminar/TrainingFAA WINGS Safety
Tue, Nov 10 · 7:00 AM
Julia Cobb Annual Toy Drive (KDWH)
20803 Stuebner Airline Hangar #29 Spring, TX 77379, Northwest Harris CCD, TX
Fly-in
Sat, Nov 14 · 5:00 PM
Fall Festival @ Texas Flight (KDWH)
20803 Stuebner Airline Hangar #29 Spring, TX 77379, Northwest Harris CCD, TX
Fly-in

