SAN ANTONIO INTL (KSAT)
San Antonio, Texas · Bexar County · 7 miles N of city
Airport information
FAA identifierSAT
ICAO identifierKSAT
Elevation809.1 ft MSL
Latitude29.53396° N
Longitude98.46906° W
Magnetic variation4E
AirspaceClass C
NPIAS categoryCommercial Service - Primary · Medium hub
Based aircraft233
Annual enplanements5,336,680
Planned development (2025–29)$502,211,804
Sectional chartSAN ANTONIO
ARTCCHouston Center
Flight ServiceSan Angelo
OwnershipPublicly owned
UseOpen to the public
Activated1942/07
Fuel available100LL, A
TowerATCT-TRACON
BeaconWG
Landing feeYes
Wind indicatorYes
NOTAM facilitySAT
AttendedALL / ALL / ALL
ManagerJesus H. Saenz, Jr.
Manager phone210-207-3444
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 04/22 | 8,505 × 150 ft | Concrete (good) | 04: P4R, MALS · 22: P4L |
| 13L/31R | 5,519 × 100 ft | Asphalt (fair) | 13L: P4L · 31R: P4L |
| 13R/31L | 8,502 × 150 ft | Concrete (poor) | 13R: P4L, ALSF2 · 31L: P4L, MALSR |
ILS approaches: 04 (CAT I), 13R (CAT II), 31L (CAT I)
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| APCH/P DEP/P | 118.05 | SAN ANTONIO |
| CLASS C | 118.05 | SAN ANTONIO |
| D-ATIS | 118.9 | SAN ANTONIO |
| LCL/P | 119.8 | SAN ANTONIO |
| APCH/P | 121.375 | SAN ANTONIO |
| EMERG | 121.5 | SAN ANTONIO |
| GND/P | 121.9 | SAN ANTONIO |
| UNICOM | 122.95 | — |
| APCH/P DEP/P | 124.45 | SAN ANTONIO |
| CLASS C | 124.45 | SAN ANTONIO |
| ALAMO DP | 125.1 | SAN ANTONIO |
| ALISS DP | 125.1 | SAN ANTONIO |
| APCH/P DEP/P IC | 125.1 | SAN ANTONIO |
| BOWIE DP | 125.1 | SAN ANTONIO |
| CENTERPOINT STAR | 125.1 | SAN ANTONIO |
| CLASS C | 125.1 | SAN ANTONIO |
| DNKIN RNAV STAR | 125.1 | SAN ANTONIO |
| LEJON DP | 125.1 | SAN ANTONIO |
| POPPO RNAV STAR | 125.1 | SAN ANTONIO |
| STONEWALL STAR | 125.1 | SAN ANTONIO |
| YODUH DP | 125.1 | SAN ANTONIO |
| ALISS DP | 125.7 | SAN ANTONIO |
| APCH/S DEP/S | 125.7 | SAN ANTONIO |
| BOWIE DP | 125.7 | SAN ANTONIO |
| CENTERPOINT STAR | 125.7 | SAN ANTONIO |
| CRVZA RNAV STAR | 125.7 | SAN ANTONIO |
| LEJON DP | 125.7 | SAN ANTONIO |
| LEMIG STAR | 125.7 | SAN ANTONIO |
| SLENA DP | 125.7 | SAN ANTONIO |
| SNIDR DP | 125.7 | SAN ANTONIO |
| TJANO DP | 125.7 | SAN ANTONIO |
| YODUH DP | 125.7 | SAN ANTONIO |
| CD/P | 126.7 | SAN ANTONIO |
| ALAMO DP | 127.1 | SAN ANTONIO |
| ALISS DP | 127.1 | SAN ANTONIO |
| APCH/S DEP/S | 127.1 | SAN ANTONIO |
| BOWIE DP | 127.1 | SAN ANTONIO |
| MARCS STAR | 127.1 | SAN ANTONIO |
| QERVO RNAV STAR | 127.1 | SAN ANTONIO |
| SLENA DP | 127.1 | SAN ANTONIO |
| SNIDR DP | 127.1 | SAN ANTONIO |
| TJANO DP | 127.1 | SAN ANTONIO |
| YODUH DP | 127.1 | SAN ANTONIO |
| APCH/P DEP/P | 128.05 | SAN ANTONIO |
| CLASS C | 128.05 | SAN ANTONIO |
| EMERG | 243.0 | SAN ANTONIO |
| APCH/S DEP/S | 251.125 | SAN ANTONIO |
| APCH/P | 257.625 | SAN ANTONIO |
| LCL/P | 257.8 | SAN ANTONIO |
| ALAMO DP | 269.1 | SAN ANTONIO |
| ALISS DP | 269.1 | SAN ANTONIO |
| BOWIE DP | 269.1 | SAN ANTONIO |
| MARCS STAR | 269.1 | SAN ANTONIO |
| QERVO RNAV STAR | 269.1 | SAN ANTONIO |
| SLENA DP | 269.1 | SAN ANTONIO |
| SNIDR DP | 269.1 | SAN ANTONIO |
| TJANO DP | 269.1 | SAN ANTONIO |
| YODUH DP | 269.1 | SAN ANTONIO |
| ALISS DP | 290.225 | SAN ANTONIO |
| APCH/S DEP/S | 290.225 | SAN ANTONIO |
| BOWIE DP | 290.225 | SAN ANTONIO |
| CENTERPOINT STAR | 290.225 | SAN ANTONIO |
| CRVZA RNAV STAR | 290.225 | SAN ANTONIO |
| LEJON DP | 290.225 | SAN ANTONIO |
| LEMIG STAR | 290.225 | SAN ANTONIO |
| SLENA DP | 290.225 | SAN ANTONIO |
| SNIDR DP | 290.225 | SAN ANTONIO |
| TJANO DP | 290.225 | SAN ANTONIO |
| YODUH DP | 290.225 | SAN ANTONIO |
| ALAMO DP | 307.0 | SAN ANTONIO |
| ALISS DP | 307.0 | SAN ANTONIO |
| APCH/P DEP/P IC | 307.0 | SAN ANTONIO |
| BOWIE DP | 307.0 | SAN ANTONIO |
| CENTERPOINT STAR | 307.0 | SAN ANTONIO |
| CLASS C | 307.0 | SAN ANTONIO |
| DNKIN RNAV STAR | 307.0 | SAN ANTONIO |
| LEJON DP | 307.0 | SAN ANTONIO |
| POPPO RNAV STAR | 307.0 | SAN ANTONIO |
| STONEWALL STAR | 307.0 | SAN ANTONIO |
| YODUH DP | 307.0 | SAN ANTONIO |
| APCH/P DEP/P | 318.1 | SAN ANTONIO |
| CLASS C | 318.1 | SAN ANTONIO |
| APCH/P DEP/P | 335.625 | SAN ANTONIO |
| CLASS C | 335.625 | SAN ANTONIO |
| GND/P | 348.6 | SAN ANTONIO |
| APCH/P DEP/P | 353.5 | SAN ANTONIO |
| CLASS C | 353.5 | SAN ANTONIO |
Weather stations
- ASOS · 210-939-4003
Airport remarks
- SAT IS ARFF INDEX C; ARFF INDEX D AVBL WITH PPR.
- TWY L CLSD NORTHBOUND.
- NUMEROUS FLOCKS OF BIRDS INVOF ARPT.
- GLIDER/SOARING OPNS APRXLY 17 MILES NW OF ARPT DURG VFR.
- NOISE SENSITIVE AREAS EXIST ON ALL SIDES OF ARPT, AT PILOTS DISCRETION CLIMB AS QUICKLY AND QUIETLY AS SAFELY POSSIBLE ON DEPARTURE AND USE CONSIDERATION WHEN FLYING OVER POPULATED AREAS BY MINIMIZING FLT AND HIGH PWR SETTINGS. MILITARY AIRCRAFT: DEPARTING AND ARRIVING AIRCRAFT WILL USE MINIMUM POWER SETTINGS CONSISTENT WITH AIRCRAFT FLIGHT MANUALS, AFTERBURNER TAKEOFF IS PROHIBITED UNLESS REQUIRED FOR SAFETY OF FLIGHT. ENGINE-UPS ARE PERMITTED BTN 0600-2300.
- ACFT TAXIING ON RY 04 NE BOUND LOOK FOR HOLD SHORT TO RY 31L.
- ACFT TAXIING ON TWY N SW BOUND LOOK FOR HOLD SHORT TO RY 31R.
- GROUND RUN-UP ENCLOSURE AVBL 24 HRS.
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.
Flight training near KSAT
Events near KSAT
Sat, Sep 12 · 10:00 AM (Free)
VMC Club
15464 Culebra Road, San Antonio, TX
EAA Meeting
Sat, Aug 8 · 11:30 AM (Free)
Monthly Chapter Gathering
15464 Culebra Road, San Antonio, TX
EAA Meeting
Sat, Aug 8 · 10:00 AM (Free)
VMC Club
15464 Culebra Road, San Antonio, TX
EAA Meeting
Sat, Sep 12 · 11:30 AM (Free)
Monthly Chapter Gathering
15464 Culebra Road, San Antonio, TX
EAA Meeting

