PHOENIX SKY HARBOR INTL (KPHX)
Phoenix, Arizona · Maricopa County · 3 miles E of city
Airport information
FAA identifierPHX
ICAO identifierKPHX
Elevation1134.8 ft MSL
Latitude33.43428° N
Longitude112.01158° W
Magnetic variation12E
AirspaceClass B
NPIAS categoryCommercial Service - Primary · Large hub
Based aircraft62
Annual enplanements23,880,459
Planned development (2025–29)$203,396,468
Sectional chartPHOENIX
ARTCCAlbuquerque Center
Flight ServicePrescott
OwnershipPublicly owned
UseOpen to the public
Activated1940/04
Fuel available100LL, A
TowerATCT
BeaconWG
Landing feeYes
Wind indicatorYes
NOTAM facilityPHX
AttendedALL / ALL / ALL
ManagerChad Makovsky
Manager phone602-273-3302
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 07L/25R | 10,300 × 150 ft | Concrete (good) | 07L: right pattern, P4L, MALSR · 25R: P4L |
| 07R/25L | 7,800 × 150 ft | Concrete (good) | 07R: P4L, MALSR · 25L: P4L, MALSR |
| 08/26 | 11,489 × 150 ft | Concrete (good) | 08: P4L, MALSF, displaced 898 ft · 26: right pattern, P4L |
ILS approaches: 07L (CAT I), 07R (CAT I), 08 (CAT I), 25L (CAT I), 26 (CAT I)
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| APCH/P DEP/P | 119.2 | PHOENIX |
| CHILY DP | 119.2 | PHOENIX |
| CLASS B | 119.2 | PHOENIX |
| FORPE DP | 119.2 | PHOENIX |
| MRBIL DP | 119.2 | PHOENIX |
| QUAKY DP | 119.2 | PHOENIX |
| ST. JOHNS DP | 119.2 | PHOENIX |
| ZEPER DP | 119.2 | PHOENIX |
| ZIDOG DP | 119.2 | PHOENIX |
| APCH/P DEP/P | 120.7 | PHOENIX |
| CLASS B | 120.7 | PHOENIX |
| DSERT STAR | 120.7 | PHOENIX |
| APCH/P DEP/P | 123.7 | PHOENIX |
| APCH/P DEP/P | 123.7 | PHOENIX |
| CLASS B | 123.7 | PHOENIX |
| CLASS B | 123.7 | PHOENIX |
| APCH/P DEP/P | 124.1 | PHOENIX |
| APCH/P DEP/P | 124.1 | PHOENIX |
| BLYTHE STAR | 124.1 | PHOENIX |
| CLASS B | 124.1 | PHOENIX |
| CLASS B | 124.1 | PHOENIX |
| HYDRR STAR | 124.1 | PHOENIX |
| SUNSS STAR | 124.1 | PHOENIX |
| APCH/P DEP/P | 124.9 | PHOENIX |
| CLASS B | 124.9 | PHOENIX |
| APCH/P DEP/P | 126.8 | PHOENIX |
| APCH/P DEP/P | 126.8 | PHOENIX |
| APCH/P DEP/P | 126.8 | PHOENIX |
| APCH/P DEP/P | 126.8 | PHOENIX |
| BALDY DP | 126.8 | PHOENIX |
| BROAK DP | 126.8 | PHOENIX |
| BUCKEYE DP | 126.8 | PHOENIX |
| CLASS B | 126.8 | PHOENIX |
| CLASS B | 126.8 | PHOENIX |
| CLASS B | 126.8 | PHOENIX |
| CLASS B | 126.8 | PHOENIX |
| ECLPS DP | 126.8 | PHOENIX |
| FYRBD DP | 126.8 | PHOENIX |
| KEENS DP | 126.8 | PHOENIX |
| MOBIE DP | 126.8 | PHOENIX |
| STANFIELD DP | 126.8 | PHOENIX |
| STRRM DP | 126.8 | PHOENIX |
| WETAL DP | 126.8 | PHOENIX |
| APCH/P DEP/P IC | 128.65 | PHOENIX |
| BRUSR STAR | 128.65 | PHOENIX |
| BUNTR STAR | 128.65 | PHOENIX |
| COYOT STAR | 128.65 | PHOENIX |
| EAGUL STAR | 128.65 | PHOENIX |
| JESSE STAR | 128.65 | PHOENIX |
| APCH/P DEP/P | 239.0 | PHOENIX |
| CLASS B | 239.0 | PHOENIX |
| APCH/P DEP/P | 256.9 | PHOENIX |
| APCH/P DEP/P | 256.9 | PHOENIX |
| CLASS B | 256.9 | PHOENIX |
| CLASS B | 256.9 | PHOENIX |
| HYDRR STAR | 256.9 | PHOENIX |
| PINNG STAR | 256.9 | PHOENIX |
| SUNSS STAR | 256.9 | PHOENIX |
| APCH/P DEP/P | 269.6 | PHOENIX |
| APCH/P DEP/P | 269.6 | PHOENIX |
| APCH/P DEP/P | 269.6 | PHOENIX |
| APCH/P DEP/P | 269.6 | PHOENIX |
| BALDY DP | 269.6 | PHOENIX |
| BROAK DP | 269.6 | PHOENIX |
| BUCKEYE DP | 269.6 | PHOENIX |
| CLASS B | 269.6 | PHOENIX |
| CLASS B | 269.6 | PHOENIX |
| CLASS B | 269.6 | PHOENIX |
| CLASS B | 269.6 | PHOENIX |
| ECLPS DP | 269.6 | PHOENIX |
| FYRBD DP | 269.6 | PHOENIX |
| KEENS DP | 269.6 | PHOENIX |
| MOBIE DP | 269.6 | PHOENIX |
| STANFIELD DP | 269.6 | PHOENIX |
| STRRM DP | 269.6 | PHOENIX |
| WETAL DP | 269.6 | PHOENIX |
| APCH/P DEP/P | 281.45 | PHOENIX |
| CHILY DP | 281.45 | PHOENIX |
| CLASS B | 281.45 | PHOENIX |
| FORPE DP | 281.45 | PHOENIX |
| MRBIL DP | 281.45 | PHOENIX |
| QUAKY DP | 281.45 | PHOENIX |
| ST. JOHNS DP | 281.45 | PHOENIX |
| ZEPER DP | 281.45 | PHOENIX |
| ZIDOG DP | 281.45 | PHOENIX |
| APCH/P DEP/P | 353.8 | PHOENIX |
| CLASS B | 353.8 | PHOENIX |
| APCH/P DEP/P IC | 353.9 | PHOENIX |
| BRUSR STAR | 353.9 | PHOENIX |
| BUNTR STAR | 353.9 | PHOENIX |
| COYOT STAR | 353.9 | PHOENIX |
| EAGUL STAR | 353.9 | PHOENIX |
| JESSE STAR | 353.9 | PHOENIX |
| APCH/P DEP/P | 363.0 | PHOENIX |
| APCH/P DEP/P | 363.0 | PHOENIX |
| CLASS B | 363.0 | PHOENIX |
| CLASS B | 363.0 | PHOENIX |
| CD/P | 118.1 | PHOENIX |
| LCL/P | 118.7 | PHOENIX |
| GND/P | 119.75 | PHOENIX |
| LCL/P | 120.9 | PHOENIX |
| D-ATIS | 127.575 | PHOENIX |
| GND/P | 132.55 | PHOENIX |
| EMERG | 243.0 | PHOENIX |
| LCL/P | 254.3 | PHOENIX |
| CD/P | 269.2 | PHOENIX |
| GND/P | 269.2 | PHOENIX |
| LCL/P | 278.8 | PHOENIX |
Weather stations
- ASOS · 602-551-6092
Airport remarks
- FEE FOR CHARTERS, TRAVEL CLUB & REVENUE PRODUCING ACFT.
- NOISE ABATEMENT PROC IN EFCT.
- TWY R & PTNS OF TWY S & T BLW ATCT NOT VSB FM ATCT.
- TWY R OVHD TRAIN BRIDGE AT MIDPT PRVDS 81 FT 9 IN CLNC. TXL Y3 OVHD TRAIN BRIDGE AT MIDPT PRVDS 44 FT 7 IN CLNC.
- EXPERIMENTAL OR GND DMSTN NA WO PRIOR APVL - AIRSIDE OPS.
- ANG: OFFL BUS ONLY; BASH PHASE II IN EFCT 1 MAR - 31 MAY & 1 AUG - 31 OCT; LTD RAMP SPACE AVBL - 602-273-3770.
- PPR WINGSPAN 215 FT OR GTR GROUP VI - OPS 602-273-2008 FOR FOLLOW ME SVC WHILE TAX TO & FM RAMP & RWYS.
- PRAC INST APCH, STOP & TAX BACK LDG, STOP & GO LDG, TGL NA. OTR FLIGHT TRNG OPS NA WO PRIOR WRITTEN APVL - AIRSIDE OPS 602-273-2008.
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.
Flight training near KPHX
$85.00 per hour
Certified Flight Instructor, Instrument, Phoenix, Arizona · +3 more locations
$30.00 per hour
Flight Instructor ready for students at KIWA, KPHX, Phoenix, Arizona · +5 more locations
$65.00 per hour
Professional Flight Instruction, Renton, Arizona · +3 more locations
From $55.00 per hour
10 years Gold Seal Instructor CFI, Tempe, Arizona · +5 more locations

