GEORGE BUSH INTCNTL/HOUSTON (KIAH)
Houston, Texas · Harris County · 15 miles N of city
Airport information
FAA identifierIAH
ICAO identifierKIAH
Elevation95.8 ft MSL
Latitude29.98444° N
Longitude95.34144° W
Magnetic variation3E
AirspaceClass B
NPIAS categoryCommercial Service - Primary · Large hub
Based aircraft48
Annual enplanements22,228,829
Planned development (2025–29)$51,718,665
Sectional chartHOUSTON
ARTCCHouston Center
Flight ServiceMontgomery County
OwnershipPublicly owned
UseOpen to the public
Activated1963/01
Fuel available100LL, A
TowerATCT
BeaconWG
Landing feeNo
Wind indicatorYes
NOTAM facilityIAH
AttendedALL / ALL / ALL
ManagerCliff Price
Manager phone281-233-1131
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 08L/26R | 9,000 × 150 ft | Concrete (excellent) | 08L: ALSF2 · 26R: ALSF2 |
| 08R/26L | 9,402 × 150 ft | Concrete (good) | 08R: P4L, MALSR · 26L: P4R, ALSF2 |
| 09/27 | 10,000 × 150 ft | Concrete (good) | 09: P4R, MALSR · 27: P4L, ALSF2 |
| 15L/33R | 12,001 × 150 ft | Concrete (good) | 15L: P4R · 33R: MALSR |
| 15R/33L | 10,000 × 150 ft | Concrete (good) | 15R: P4L, MALSR · 33L: P4R |
ILS approaches: 08L (CAT III), 08R (CAT I), 09 (CAT I), 15R (CAT I), 26L (CAT IIIB), 26R (CAT III), 27 (CAT IIIB), 33R (CAT I)
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| DUUUK STAR | 119.175 | HOUSTON |
| HTOWN STAR | 119.175 | HOUSTON |
| TEJAS STAR | 119.175 | HOUSTON |
| GILCO STAR | 119.625 | HOUSTON |
| LINKK STAR | 119.625 | HOUSTON |
| NNCEE STAR | 119.625 | HOUSTON |
| SOULL STAR | 119.625 | HOUSTON |
| DEP/P | 119.7 | HOUSTON |
| APCH/P IC | 120.05 | HOUSTON |
| DOOBI STAR | 120.05 | HOUSTON |
| GESNR STAR | 120.05 | HOUSTON |
| HUDZY STAR | 120.05 | HOUSTON |
| OHIIO STAR | 120.05 | HOUSTON |
| SKNRD STAR | 120.05 | HOUSTON |
| ZEEKK STAR | 120.05 | HOUSTON |
| DEP/P | 123.8 | HOUSTON |
| APCH/P IC | 124.35 | HOUSTON |
| DRLLR STAR | 124.35 | HOUSTON |
| GUSHR STAR | 124.35 | HOUSTON |
| MSCOT STAR | 124.35 | HOUSTON |
| RIICE STAR | 124.35 | HOUSTON |
| TTORO STAR | 124.35 | HOUSTON |
| BNDTO DP | 126.675 | HOUSTON |
| JUNCTION DP | 126.675 | HOUSTON |
| PITZZ RNAV DP | 126.675 | HOUSTON |
| CLASS B | 127.125 | HOUSTON |
| DEP/P | 127.125 | HOUSTON |
| FLYZA RNAV DP | 127.125 | HOUSTON |
| GUMBY DP | 127.125 | HOUSTON |
| HOODO RNAV DP | 127.125 | HOUSTON |
| LAKE CHARLES DP | 127.125 | HOUSTON |
| MMUGS RNAV DP | 127.125 | HOUSTON |
| RITAA RNAV DP | 127.125 | HOUSTON |
| TRUAX DP | 127.125 | HOUSTON |
| ALEXANDRIA DP | 132.25 | HOUSTON |
| BLTWY RNAV DP | 132.25 | HOUSTON |
| CRIED DP | 132.25 | HOUSTON |
| EL DORADO DP | 132.25 | HOUSTON |
| GIFFA DP | 132.25 | HOUSTON |
| INDIE DP | 132.25 | HOUSTON |
| LEONA DP | 132.25 | HOUSTON |
| LUFKIN DP | 132.25 | HOUSTON |
| LURIC RNAV DP | 132.25 | HOUSTON |
| STRYA RNAV DP | 132.25 | HOUSTON |
| STYCK RNAV DP | 132.25 | HOUSTON |
| WYLSN RNAV DP | 132.25 | HOUSTON |
| BAZBL RNAV STAR | 134.3 | HOUSTON |
| GILCO STAR | 226.675 | HOUSTON |
| LINKK STAR | 226.675 | HOUSTON |
| NNCEE STAR | 226.675 | HOUSTON |
| SOULL STAR | 226.675 | HOUSTON |
| DEP/P | 257.2 | HOUSTON |
| DEP/P | 257.7 | HOUSTON |
| CLASS B | 269.075 | HOUSTON |
| FLYZA RNAV DP | 269.075 | HOUSTON |
| GUMBY RNAV DP | 269.075 | HOUSTON |
| HOODO RNAV DP | 269.075 | HOUSTON |
| LAKE CHARLES DP | 269.075 | HOUSTON |
| MMUGS RNAV DP | 269.075 | HOUSTON |
| RITAA RNAV DP | 269.075 | HOUSTON |
| TRUAX DP | 269.075 | HOUSTON |
| DEP/P | 281.4 | HOUSTON |
| ALEXANDRIA DP | 285.425 | HOUSTON |
| BLTWY RNAV DP | 285.425 | HOUSTON |
| CRIED DP | 285.425 | HOUSTON |
| EL DORADO DP | 285.425 | HOUSTON |
| GIFFA DP | 285.425 | HOUSTON |
| INDIE RNAV DP | 285.425 | HOUSTON |
| LEONA DP | 285.425 | HOUSTON |
| LUFKIN DP | 285.425 | HOUSTON |
| LURIC RNAV DP | 285.425 | HOUSTON |
| STRYA RNAV DP | 285.425 | HOUSTON |
| STYCK RNAV DP | 285.425 | HOUSTON |
| WYLSN RNAV DP | 285.425 | HOUSTON |
| DUUUK STAR | 291.675 | HOUSTON |
| HTOWN STAR | 291.675 | HOUSTON |
| TEJAS STAR | 291.675 | HOUSTON |
| APCH/P IC | 316.15 | HOUSTON |
| DRLLR STAR | 316.15 | HOUSTON |
| MSCOT STAR | 316.15 | HOUSTON |
| RIICE STAR | 316.15 | HOUSTON |
| TTORO STAR | 316.15 | HOUSTON |
| BNDTO DP | 339.8 | HOUSTON |
| INDUSTRY DP | 339.8 | HOUSTON |
| JUNCTION DP | 339.8 | HOUSTON |
| PITZZ RNAV DP | 339.8 | HOUSTON |
| BAZBL RNAV STAR | 360.85 | HOUSTON |
| APCH/P IC | 379.1 | HOUSTON |
| DOOBI STAR | 379.1 | HOUSTON |
| GESNR STAR | 379.1 | HOUSTON |
| HUDZY STAR | 379.1 | HOUSTON |
| OHIIO STAR | 379.1 | HOUSTON |
| SKNRD STAR | 379.1 | HOUSTON |
| ZEEKK STAR | 379.1 | HOUSTON |
| GND/P | 118.575 | HOUSTON |
| GND METERING | 119.95 | HOUSTON |
| LCL/P | 120.725 | HOUSTON |
| EMERG | 121.5 | HOUSTON |
| GND/P | 121.7 | HOUSTON |
| UNICOM | 122.95 | — |
| D-ATIS | 124.05 | HOUSTON |
| LCL/P | 125.35 | HOUSTON |
| LCL/P | 127.3 | HOUSTON |
| CD/P | 128.1 | HOUSTON |
| LCL/P | 135.15 | HOUSTON |
| LCL/P | 288.25 | HOUSTON |
| LCL/P | 290.2 | HOUSTON |
Weather stations
- ASOS · 713-338-9561
Airport remarks
- BIRDS ON & INVOF ARPT.
- TXLN 'RA', 'RB', 'RC', 'R2', AND TWY 'SC' NORTH OF TWY 'SB' ARE DSGND NON-MOVEMENT AREAS OPERD BY UAL RAMP CTL.
- 9 FT AGL UNMKD SECURITY FENCE ADJ TO FBO & CORPORATE BASE OPR RAMPS AND NONMOV AREA TXLS.
- TWY 'NR' CLSD TO ACFT WITH WING SPANS GREATER THAN 125 FT BTN TWY 'WD' & TWY 'WB'.
- TWY 'SF' BTN TWY 'NB' AND TXL 'RA' IS DSGND NON-MOV AREA.
- DUAL TWY OPNS TWY NK BTN TWY NB & NORTH RAMP; WEST CNTRLN RSTRD TO ACFT MAX WING SPANS 125 FT & EAST CNTRLN MAX WING SPANS 214 FT.
- THE FLWG MOV AREAS ARE NOT VSB FM THE ATCT: PORTIONS OF TWYS 'WA' & 'WB' FM TWY 'WH' TO THE AER 33R; TWYS 'WA' & 'WB' FM TWY 'WD' NORTH FOR 400 FT; TWY 'WD' FM TWY 'WA' TO TWY 'NR'; TWY 'NR'; TWY 'WL' FM RWY 15L TO TWY 'WB' & TWY 'WM'.
- RWY 15L/33R MAGNETIC ANOMALIES MAY AFFECT COMPASS HDG FOR TKOF.
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.
Flight training near KIAH
$40.00 per hour
CFI (Certified Flight Instructor) at KDWH, KIAH, Spring / Houston, Texas · +4 more locations
$65.00 per hour
Over twenty years flight experience CFI/CFII/MEI, Spring / Houston, Texas
From $100.00 per hour
Flight Reviews, Mooney Transition CFI/MEI/II, Spring, Texas
$60.00 per hour
CFI and Airline Captain at KDWH, KCXO, Spring, Texas · +1 more location
Events near KIAH
Sat, Nov 14 · 5:00 PM (Free)
Fall Festival @ Texas Flight (KDWH)
20803 Stuebner Airline Hangar #29 Spring, TX 77379, Northwest Harris CCD, TX
Fly-in
Tue, Nov 10 · 7:00 AM (Free)
Julia Cobb Annual Toy Drive (KDWH)
20803 Stuebner Airline Hangar #29 Spring, TX 77379, Northwest Harris CCD, TX
Fly-in
Sat, Aug 1 · 10:00 AM (Free)
1st & 3rd Saturday Hangar Hang Out (KIWS)
18000 Groschke Rd, Houston, TX 77084, Houston CCD, TX
Fly-in
Sat, Aug 15 · 10:00 AM (Free)
1st & 3rd Saturday Hangar Hang Out (KIWS)
18000 Groschke Rd, Houston, TX 77084, Houston CCD, TX
Fly-in

