FORT LAUDERDALE/HOLLYWOOD INTL (KFLL)
Fort Lauderdale, Florida · Broward County · 3 miles SW of city
Airport information
FAA identifierFLL
ICAO identifierKFLL
Elevation65 ft MSL
Latitude26.07167° N
Longitude80.14969° W
Magnetic variation6W
AirspaceClass C
NPIAS categoryCommercial Service - Primary · Large hub
Based aircraft100
Annual enplanements17,063,063
Planned development (2025–29)$1,021,368,126
Sectional chartMIAMI
ARTCCMiami Center
Flight ServiceMiami
OwnershipPublicly owned
UseOpen to the public
Activated1940/04
Fuel available100LL, A
TowerATCT
BeaconWG
Landing feeNo
Wind indicatorYes
NOTAM facilityFLL
AttendedALL / ALL / ALL
ManagerMark Gale
Manager phone954-359-6100
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 10L/28R | 9,000 × 150 ft | Asphalt-Concrete (excellent) | 10L: P4L, MALSR, displaced 576 ft · 28R: right pattern, P4L, MALSR, displaced 606 ft |
| 10R/28L | 8,000 × 150 ft | Concrete (excellent) | 10R: right pattern, P4R, MALSF · 28L: P4L, MALSF |
ILS approaches: 10L (CAT I), 10R (CAT I), 28L (CAT I), 28R (CAT I)
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| TARPN STAR | 124.6 | FORT LAUDERDALE |
| TARPN STAR | 317.4 | FORT LAUDERDALE |
| RAMP CTL | 118.175 | FORT LAUDERDALE |
| LCL/P | 119.3 | FORT LAUDERDALE |
| LCL/S | 120.2 | FORT LAUDERDALE |
| GND/P | 121.4 | FORT LAUDERDALE |
| GND/S | 121.7 | FORT LAUDERDALE |
| UNICOM | 122.95 | — |
| CD PRE TAXI CLNC | 128.4 | FORT LAUDERDALE |
| RAMP CTL | 129.875 | FORT LAUDERDALE |
| D-ATIS | 135.0 | FORT LAUDERDALE |
| LCL/P | 257.8 | FORT LAUDERDALE |
| APCH/P | 118.1 | FORT LAUDERDALE |
| CLASS C | 119.7 | FORT LAUDERDALE |
| DEP/P | 119.7 | FORT LAUDERDALE |
| BHHIA STAR | 120.5 | FORT LAUDERDALE |
| AGERS DP | 126.05 | FORT LAUDERDALE |
| BNICE DP | 126.05 | FORT LAUDERDALE |
| DEP/P IC | 126.05 | FORT LAUDERDALE |
| DORRL DP | 126.05 | FORT LAUDERDALE |
| FEALX DP | 126.05 | FORT LAUDERDALE |
| FORT LAUDERDALE DP | 126.05 | FORT LAUDERDALE |
| FORT LAUDERDALE DP | 126.05 | FORT LAUDERDALE |
| FRSBE DP | 126.05 | FORT LAUDERDALE |
| GLADZ DP | 126.05 | FORT LAUDERDALE |
| HROCK DP | 126.05 | FORT LAUDERDALE |
| LIFRR DP | 126.05 | FORT LAUDERDALE |
| LUUCE STAR | 126.05 | FORT LAUDERDALE |
| REGAE DP | 126.05 | FORT LAUDERDALE |
| SNAPR DP | 126.05 | FORT LAUDERDALE |
| TARPN STAR | 126.05 | FORT LAUDERDALE |
| APCH/P DEP/P | 126.85 | FORT LAUDERDALE |
| DEKAL STAR | 126.85 | FORT LAUDERDALE |
| FORT LAUDERDALE DP | 126.85 | FORT LAUDERDALE |
| FORT LAUDERDALE DP | 126.85 | FORT LAUDERDALE |
| GLADZ DP | 126.85 | FORT LAUDERDALE |
| MAYNR DP | 126.85 | FORT LAUDERDALE |
| OLAHS STAR | 126.85 | FORT LAUDERDALE |
| REGAE DP | 126.85 | FORT LAUDERDALE |
| SNAPR DP | 126.85 | FORT LAUDERDALE |
| TOREZ STAR | 126.85 | FORT LAUDERDALE |
| CLASS C | 128.6 | FORT LAUDERDALE |
| DEP/P IC | 128.6 | FORT LAUDERDALE |
| KYAKS STAR | 128.6 | FORT LAUDERDALE |
| OLAHS STAR | 128.6 | FORT LAUDERDALE |
| APCH/P IC | 133.775 | FORT LAUDERDALE |
| CUUDA STAR | 133.775 | FORT LAUDERDALE |
| FORTL STAR | 133.775 | FORT LAUDERDALE |
| LUUCE STAR | 133.775 | FORT LAUDERDALE |
| TARPN STAR | 133.775 | FORT LAUDERDALE |
| TEEKY STAR | 133.775 | FORT LAUDERDALE |
| AGERS DP | 251.1 | FORT LAUDERDALE |
| BNICE DP | 251.1 | FORT LAUDERDALE |
| DEP/P IC | 251.1 | FORT LAUDERDALE |
| DORRL DP | 251.1 | FORT LAUDERDALE |
| FEALX DP | 251.1 | FORT LAUDERDALE |
| FORT LAUDERDALE DP | 251.1 | FORT LAUDERDALE |
| FORT LAUDERDALE DP | 251.1 | FORT LAUDERDALE |
| FRSBE DP | 251.1 | FORT LAUDERDALE |
| GLADZ DP | 251.1 | FORT LAUDERDALE |
| HROCK DP | 251.1 | FORT LAUDERDALE |
| LIFRR DP | 251.1 | FORT LAUDERDALE |
| LUUCE STAR | 251.1 | FORT LAUDERDALE |
| REGAE DP | 251.1 | FORT LAUDERDALE |
| SNAPR DP | 251.1 | FORT LAUDERDALE |
| TARPN STAR | 251.1 | FORT LAUDERDALE |
| APCH/P IC | 285.6 | FORT LAUDERDALE |
| FORTL STAR | 285.6 | FORT LAUDERDALE |
| APCH/P DEP/P | 290.325 | FORT LAUDERDALE |
| DEKAL STAR | 290.325 | FORT LAUDERDALE |
| FORT LAUDERDALE DP | 290.325 | FORT LAUDERDALE |
| FORT LAUDERDALE DP | 290.325 | FORT LAUDERDALE |
| GLADZ DP | 290.325 | FORT LAUDERDALE |
| MAYNR DP | 290.325 | FORT LAUDERDALE |
| OLAHS STAR | 290.325 | FORT LAUDERDALE |
| REGAE DP | 290.325 | FORT LAUDERDALE |
| SNAPR DP | 290.325 | FORT LAUDERDALE |
| TOREZ STAR | 290.325 | FORT LAUDERDALE |
| CLASS C | 306.3 | FORT LAUDERDALE |
| DEP/P | 306.3 | FORT LAUDERDALE |
| APCH/P DEP/P | 306.975 | FORT LAUDERDALE |
| APCH/P DEP/P | 306.975 | FORT LAUDERDALE |
| CLASS C | 306.975 | FORT LAUDERDALE |
| KYAKS STAR | 306.975 | FORT LAUDERDALE |
| OLAHS STAR | 306.975 | FORT LAUDERDALE |
| BHHIA STAR | 350.225 | FORT LAUDERDALE |
| CUUDA STAR | 371.9 | FORT LAUDERDALE |
| LUUCE STAR | 371.9 | FORT LAUDERDALE |
| TARPN STAR | 371.9 | FORT LAUDERDALE |
| TEEKY STAR | 371.9 | FORT LAUDERDALE |
Weather stations
- ASOS · 954-359-7857
Airport remarks
- CLSD TO ACR TRAINING.
- ALL RWYS NOISE SENSITIVE; NOISE ABATEMENT IN EFCT - 954-359-6181.
- JET RUNUPS NA 2300-0700.
- BIRDS ON & INVOF ARPT; CONCENTRATION OF BIRDS BLW 500 FT 2.0 NM W OF 10L & 10R AER.
- PPR FOR ACFT WITH EXPLOSIVES.
- TWY E BTN TWY C & TWY L CLSD TO ACFT WINGSPAN MORE THAN 118 FT EXC 10 MIN PPR 954-816-3179.
- ARR FM N & W MNTN 6000 FT UNTIL ABM RWY 28R ON DOWNWIND; ARR FM N MNTN 6000 FT UNTIL ABM RWY 10L ON DOWNWIND.
- NO VFR APCHS OR BASE LEGS UNTIL OFFSHORE.
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.
Flight training near KFLL
Experienced CFI/CFII/MEI at KFLL, KFXE, Fort Lauderdale, Florida · +1 more location
$30.00 per hour
Freelancer CFI/CFII at KHWO, KOPF, Pembroke Pines, Florida · +1 more location
$60.00 per hour
Accelerated programs: zero to commercial, Hollywood, Florida · +4 more locations
From $30.00 per hour
Flight Training at KFXE, KHWO, KOPF, KTMB, Fort Lauderdale, Florida · +3 more locations

