BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL (KBWI)
Baltimore, Maryland · Anne Arundel County · 9 miles S of city
Airport information
FAA identifierBWI
ICAO identifierKBWI
Elevation143.4 ft MSL
Latitude39.17573° N
Longitude76.66899° W
Magnetic variation11W
AirspaceClass B
NPIAS categoryCommercial Service - Primary · Large hub
Based aircraft42
Annual enplanements12,849,659
Planned development (2025–29)$635,439,726
Sectional chartWASHINGTON
ARTCCWashington Center
Flight ServiceLeesburg
OwnershipPublicly owned
UseOpen to the public
Activated1950/01
Fuel available100LL, A
TowerATCT
BeaconWG
Landing feeYes
Wind indicatorYes
NOTAM facilityBWI
AttendedALL / ALL / ALL
ManagerGregory Solek
Manager phone410-859-7018
Runways
| Runway | Dimensions | Surface | Details |
|---|---|---|---|
| 10/28 | 10,503 × 150 ft | Asphalt (good) | 10: P4R, ALSF2, displaced 550 ft · 28: P4L, MALSR, displaced 700 ft |
| 15L/33R | 5,000 × 100 ft | Asphalt (fair) | 15L: P4L · 33R: P4L, MALSR |
| 15R/33L | 9,501 × 150 ft | Asphalt (good) | 15R: P4R, MALSR, displaced 301 ft · 33L: P4L, MALSR, displaced 500 ft |
ILS approaches: 10 (CAT III), 15L (CAT I), 15R (CAT I), 28 (CAT I), 33L (CAT I), 33R (CAT I)
Radio frequencies
| Use | Frequency | Call |
|---|---|---|
| D-ATIS | 115.1 | BALTIMORE |
| CD/P | 118.05 | BALTIMORE |
| APT REMARK 39 WITH UNICOM FREQ | 119.4 | — |
| APT REMARK 40 WITH UNICOM FREQ | 119.4 | — |
| LCL/P | 119.4 | BALTIMORE |
| EMERG | 121.5 | BALTIMORE |
| GND/P | 121.9 | BALTIMORE |
| D-ATIS | 127.8 | BALTIMORE |
| EMERG | 243.0 | BALTIMORE |
| LCL/P | 257.8 | BALTIMORE |
| APCH/P | 119.0 | BALTIMORE |
| APCH/S | 119.0 | BALTIMORE |
| CLASS B | 119.0 | BALTIMORE |
| CLASS B/S | 119.0 | BALTIMORE |
| APCH/P | 119.7 | BALTIMORE |
| APCH/S | 119.7 | BALTIMORE |
| CLASS B | 119.7 | BALTIMORE |
| CLASS B/S | 119.7 | BALTIMORE |
| APCH/P | 124.55 | BALTIMORE |
| CLASS B | 124.55 | BALTIMORE |
| CONLE DP | 124.55 | BALTIMORE |
| DEP/P | 124.55 | BALTIMORE |
| DUKPN DP | 124.55 | BALTIMORE |
| FIXET DP | 124.55 | BALTIMORE |
| PALEO DP | 124.55 | BALTIMORE |
| SWANN DP | 124.55 | BALTIMORE |
| APCH/S | 125.525 | BALTIMORE |
| CLASS B/S | 125.525 | BALTIMORE |
| TRISH STAR | 125.525 | BALTIMORE |
| WESTMINSTER STAR | 126.825 | BALTIMORE |
| RAVNN STAR | 128.35 | BALTIMORE |
| APCH/P | 128.7 | BALTIMORE |
| CLASS B | 128.7 | BALTIMORE |
| DEP/P | 128.7 | BALTIMORE |
| FOXHL DP | 128.7 | BALTIMORE |
| LINSE DP | 128.7 | BALTIMORE |
| TERPZ DP | 128.7 | BALTIMORE |
| MIIDY STAR | 133.75 | BALTIMORE |
| ANTHM STAR | 133.85 | BALTIMORE |
| WESTMINSTER STAR | 133.85 | BALTIMORE |
| WESTMINSTER STAR | 239.025 | BALTIMORE |
| ANTHM STAR | 254.25 | BALTIMORE |
| WESTMINSTER STAR | 254.25 | BALTIMORE |
| MIIDY STAR | 254.35 | BALTIMORE |
| RAVNN STAR | 270.275 | BALTIMORE |
| APCH/P | 282.275 | BALTIMORE |
| APCH/S | 282.275 | BALTIMORE |
| CLASS B | 282.275 | BALTIMORE |
| CLASS B/S | 282.275 | BALTIMORE |
| APCH/P | 290.475 | BALTIMORE |
| APCH/S | 290.475 | BALTIMORE |
| CLASS B | 290.475 | BALTIMORE |
| CLASS B/S | 290.475 | BALTIMORE |
| TRISH STAR | 291.625 | BALTIMORE |
| APCH/P | 307.9 | BALTIMORE |
| CLASS B | 307.9 | BALTIMORE |
| DEP/P | 307.9 | BALTIMORE |
| FOXHL DP | 307.9 | BALTIMORE |
| LINSE DP | 307.9 | BALTIMORE |
| TERPZ DP | 307.9 | BALTIMORE |
| APCH/P | 317.425 | BALTIMORE |
| CLASS B | 317.425 | BALTIMORE |
| CONLE DP | 317.425 | BALTIMORE |
| DEP/P | 317.425 | BALTIMORE |
| DUKPN DP | 317.425 | BALTIMORE |
| FIXET DP | 317.425 | BALTIMORE |
Weather stations
- ASOS · 227-217-0474
Airport remarks
- PRACTICE LNDG & APCH BY TURBO-PWRD ACFT PROHIBITED 2200-0600; PRACTICE LNDG & TKOF BY B-747 ACFT PROHIBITED RWY 15R/33L.
- CONT MOWING OPERATIONS ADJ ALL RWYS & TWYS - APR THRU NOV.
- NO APRON PARKING FOR UNSKED ACR.
- DEER & BIRDS OCNLLY ON & INVOF ARPT.
- DISTRACTING LGTS (GOLF DRIVING RANGE) RIGHT SIDE EXTDD CNTRLN RWY 33L FM AER TO 1/4 MI FINAL.
- NOISE ABATEMENT PROCEDURES IN EFFECT - RSTRN FOR RWY 15L/33R EXCEPT FOR EMERG OR MERCY FLIGHTS CTC AMGR FOR INFO.
- MAJOR CONSTR ON ARPT DLY; ACFT MOV & PRKG AREAS SUBJECT TO SHORT NOTICE CHANGE/CLOSURE. FOR CURRENT INFO PHONE BWI OPNS CNTR 410-859-7018.
- ACFT ON VISUAL APCHS EXPECT TO MAINTAIN 3000 FT UNTIL 10 DME FM BAL VORTAC; DEP ACFT SHOULD EXPECT TURNS BASED ON BALTIMORE DME.
Data from the FAA National Airspace System Resources (NASR) 28-day subscription. For flight planning, always consult current official publications, NOTAMs, and charts.
Flight training near KBWI
From $50.00 per hour
CFI, CFI-I, High Performance, Complex, Baltimore, Maryland · +1 more location
1World Aero - Flight School, Fort Meade, Maryland
$50.00 per hour
Freelance CFI & Airline Transport Pilot, Columbia, Maryland · +8 more locations
From $50.00 per hour
CFI (Land and Sea), CFII, MEI at KMTN, Middle River, Maryland · +2 more locations
Events near KBWI
Sat, Oct 17 · 9:00 AM (Free)
Schneider Cup 100th Anniversary Victory Lap (W48)
1401 Diffendall Rd, Essex, MD 21221, District 15, MD
Fly-in
Sat, Aug 1 · 8:00 AM (Free)
Young Eagles Rally Fallston, MD
711 Reckord Rd, Fallston, MD, Fallston, MD
Fly-inEAA Meeting
Thu, Oct 1 · 12:00 AM (Free)
Fall 2025 Poker Run Clearview Airport (2W2)
526 Oak Tree Rd, Westminster, MD 21157, MD
Fly-in

